Trelleborg Retford Limited
Manufacture of other rubber products · Tewkesbury
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£14,453,000
Cash
—
Turnover
£20,062,000
Profit / loss
£1,496,000
Current assets
£11,929,000
Creditors < 1 year
£5,799,000
Equity
£14,453,000
Average employees
117
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read |
|---|---|---|
| Balance sheet | ||
| Net assets | £14,453,000 | £14,957,000 |
| Equity | £14,453,000 | £14,957,000 |
| Share capital | £9,000 | £9,000 |
| Retained earnings | £14,293,000 | £14,797,000 |
| Assets | ||
| Fixed assets | £9,395,000 | £9,543,000 |
| Intangible assets | £194,000 | £260,000 |
| Property, plant & equipment | £9,201,000 | £9,283,000 |
| Current assets | £11,929,000 | £12,158,000 |
| Debtors | £8,807,000 | £9,405,000 |
| Stock | £3,122,000 | £2,753,000 |
| Liabilities | ||
| Creditors within one year | £5,799,000 | £5,780,000 |
| Provisions | — | £5,000 |
| Net current assets | £6,130,000 | £6,378,000 |
| Assets less current liabilities | £15,525,000 | £15,921,000 |
| Profit & loss | ||
| Turnover | £20,062,000 | £17,258,000 |
| Cost of sales | £15,171,000 | £12,423,000 |
| Gross profit | £4,891,000 | £4,835,000 |
| Distribution costs | £416,000 | £285,000 |
| Administrative expenses | £3,469,000 | £3,023,000 |
| Other operating income | £924,000 | £886,000 |
| Operating profit | £1,930,000 | £2,413,000 |
| Interest receivable | £120,000 | £143,000 |
| Interest payable | £6,000 | — |
| Profit before tax | £2,044,000 | £2,556,000 |
| Tax | £548,000 | £664,000 |
| Profit / loss | £1,496,000 | £1,892,000 |
| Dividends | £2,000,000 | — |
| Operating costs | ||
| Depreciation | £534,000 | £467,000 |
| Amortisation | £62,000 | £87,000 |
| Operating lease charges | £114,000 | £101,000 |
| Audit fees | £20,000 | £19,000 |
| Government grants | £924,000 | £886,000 |
| People & pay | ||
| Average employees | 117 | 124 |
| Staff costs | £5,147,000 | £5,478,000 |
| Wages & salaries | £4,415,000 | £4,761,000 |
| Social security costs | £496,000 | £547,000 |
| Pension costs | £236,000 | £170,000 |
| Directors' remuneration | £270 | £343 |
| Highest paid director | £175 | £221 |
| Source evidence | View filing | View filing |
From the accounts
What the accounts for 2025-12-31 say about themselves, read by AI from the scanned filing.
- Auditor
- Hazlewoods LLP
- Audit opinion
- Clean (unmodified)
- Immediate parent
- Trelleborg Holdings UK Limited
- Ultimate parent
- Trelleborg AB (publ)
- Ultimate controlling party
- Trelleborg AB (publ)
- Accounts
- FRS 102
- Approved
- 2026-03-23, signed by Terry Cooper
Turnover by segment (14)
- Europe: 1,876 (000s) (2025-12-31)
- Europe: 2,169 (000s) (2024-12-31)
- North America: 669 (000s) (2025-12-31)
- North America: 740 (000s) (2024-12-31)
- Middle East: 13 (000s) (2025-12-31)
- Middle East: 271 (000s) (2024-12-31)
- Rest of world: 1,789 (000s) (2025-12-31)
- Rest of world: 1,464 (000s) (2024-12-31)
- United Kingdom: 15,715 (000s) (2025-12-31)
- United Kingdom: 12,614 (000s) (2024-12-31)
- Sales of goods: 19,872 (000s) (2025-12-31)
- Sales of goods: 16,750 (000s) (2024-12-31)
- Services: 190 (000s) (2025-12-31)
- Services: 508 (000s) (2024-12-31)
Borrowings (1)
- Group cash pool facility operated by a fellow subsidiary; balances owed to group undertakings falling due within one year · 5,799 (000s) · UK Base rate · Falling due within one year
Share classes (1)
- 90,615 ordinary shares of £0.10
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Property · created 2001-10-05 · satisfied 2010-12-09
All monies
SatisfiedProperty · created 2001-10-05 · satisfied 2010-12-09
All monies
SatisfiedProperty · created 2001-10-05 · satisfied 2010-12-09
All monies
SatisfiedUnknown · created 2001-10-05 · satisfied 2010-12-09
All monies
SatisfiedProperty · created 2001-10-05 · satisfied 2010-12-09
All monies
Satisfied