Wireless Cctv Limited
Other manufacturing n.e.c. · Rochdale
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2021-07-31 · GBP · unknown scope
Net assets
£13,618,248
Cash
£4,525,008
Turnover
—
Profit / loss
£4,290,822
Current assets
£16,122,024
Creditors < 1 year
—
Equity
£13,618,248
Average employees
111
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £13,618,248 | £9,082,274 | — | £5,029,049 | — |
| Equity | £13,618,248 | £9,082,274 | £6,766,787 | £5,029,049 | £3,384,976 |
| Assets | |||||
| Fixed assets | £9,703,502 | £6,458,450 | — | £3,641,108 | — |
| Property, plant & equipment | £7,910,877 | £5,233,053 | — | £2,895,252 | — |
| Current assets | £16,122,024 | £9,691,087 | — | £6,234,521 | — |
| Cash at bank | £4,525,008 | £2,536,391 | — | £649,843 | — |
| Debtors | £8,461,554 | £5,137,826 | — | £3,331,329 | — |
| Stock | £3,135,462 | £2,016,870 | — | £2,253,349 | — |
| Liabilities | |||||
| Provisions | £751,377 | £400,667 | — | £0 | — |
| Net current assets | £7,668,884 | £4,322,537 | — | £2,288,225 | — |
| Assets less current liabilities | £17,372,386 | £10,780,987 | — | £5,929,333 | — |
| Profit & loss | |||||
| Profit before tax | £4,383,526 | £2,791,936 | — | £1,444,494 | — |
| Profit / loss | £4,290,822 | £2,222,220 | — | £1,418,911 | — |
| People | |||||
| Average employees | 111 | 95 | — | 56 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-06-02
—
OutstandingFixed · created 2026-03-17
—
OutstandingShow 8 satisfied / released
Fixed · created 2022-10-11 · satisfied 2026-03-10
—
SatisfiedFixed · created 2022-10-11 · satisfied 2026-03-10
—
SatisfiedAll Assets · created 2022-10-11 · satisfied 2026-03-10
—
SatisfiedAll Assets · created 2021-02-24 · satisfied 2026-03-10
—
SatisfiedAll Assets · created 2018-02-16 · satisfied 2022-11-17
—
SatisfiedProperty · created 2015-06-24 · satisfied 2018-06-05
—
SatisfiedAll Assets · created 2015-04-27 · satisfied 2018-06-05
—
SatisfiedAll Assets · created 2004-06-02 · satisfied 2014-02-25
All monies
SatisfiedScaleup signal
OECD growth threshold met
26% employee CAGR