Bognor Motors Leasing Limited
Sale of new cars and light motor vehicles · Bognor Regis
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£333,061
Cash
£43,924
Turnover
—
Profit / loss
—
Current assets
£1,051,344
Creditors < 1 year
£1,079,970
Equity
£333,061
Average employees
0.25
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 | 2013-06-29 | 2012-06-30 | 2011-06-30 | 2010-06-30 | 2009-06-30 | 2008-09-30 | 2007-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £333,061 | £613,287 | £711,129 | £676,728 | £431,555 | £324,918 | £334,673 | £230,336 | £292,690 | — | — | £216,869 | — | £78,486 | £56,162 | £40,777 | £35,485 | £8,122 | £7,566 | £6,096 |
| Equity | £333,061 | £613,287 | £711,129 | £676,728 | £431,555 | £324,918 | £334,673 | £230,336 | £292,690 | — | £275,824 | — | — | — | — | £40,777 | £35,485 | £8,122 | £7,566 | £6,096 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £376,850 | £329,571 | £261,121 | £246,347 | £125,122 |
| Property, plant & equipment | £1,201,902 | £1,607,463 | £2,175,594 | £1,504,306 | £1,236,189 | £1,026,040 | £1,355,859 | £1,334,791 | £1,120,948 | £956,900 | £637,961 | £613,398 | £408,096 | £408,096 | £413,145 | £376,850 | £329,571 | £261,121 | £246,347 | £125,122 |
| Current assets | £1,051,344 | £1,738,968 | £1,080,990 | £1,365,673 | £862,020 | £962,779 | £595,619 | £513,636 | £434,797 | — | £329,039 | £290,754 | — | £199,436 | £112,568 | £84,694 | £156,812 | £54,903 | £171,627 | £111,247 |
| Cash at bank | £43,924 | £101,398 | £225,002 | £278,641 | £78,093 | £270,115 | £51,446 | £14,060 | £29,876 | £5,407 | £82,459 | £143,326 | — | £24,929 | £33,747 | £1,518 | £1,518 | £21,093 | £5,297 | £2,186 |
| Debtors | £296,944 | £181,831 | £256,391 | £242,242 | £205,381 | £248,125 | £211,339 | £289,236 | £124,479 | £89,745 | £66,222 | £32,212 | — | £48,847 | £56,040 | £42,789 | £143,859 | £30,223 | £108,947 | £46,906 |
| Stock | — | — | — | — | £578,546 | £444,539 | £332,834 | £210,340 | £280,442 | £186,494 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | £1,079,970 | £1,380,660 | £1,059,203 | £1,034,182 | £1,013,990 | £1,010,937 | — | — | — | — | £635,105 | £627,981 | — | £450,034 | £329,488 | — | — | — | — | — |
| Creditors after one year | £619,115 | £1,035,366 | £1,131,752 | £941,527 | £451,264 | £481,364 | — | — | — | — | £56,071 | £59,302 | — | £79,012 | £140,063 | — | — | — | — | — |
| Provisions | £221,100 | £317,118 | £354,500 | £217,542 | £201,400 | £171,600 | £160,700 | £151,300 | £135,936 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£28,626 | £358,308 | £21,787 | £331,491 | −£151,970 | −£48,158 | −£337,454 | −£503,222 | −£194,075 | — | −£306,066 | −£337,227 | — | −£250,598 | −£216,920 | −£264,843 | −£206,605 | −£165,837 | −£143,418 | −£96,934 |
| Assets less current liabilities | £1,173,276 | £1,965,771 | £2,197,381 | £1,835,797 | £1,084,219 | £977,882 | £1,018,405 | £831,569 | £926,873 | — | £331,895 | £276,171 | — | £157,498 | £196,225 | £112,007 | £122,966 | £95,284 | £102,929 | £28,188 |
| People & pay | ||||||||||||||||||||
| Average employees | 0.25 | 0.26 | 24 | 24 | 23 | 22 | 21 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-04-18
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2003-11-06 · satisfied 2005-10-27
All monies
SatisfiedAll Assets · created 2001-04-30 · satisfied 2022-06-22
All monies
Satisfied