Britest Limited
Private, limited by guarantee, no share capital · London
ActiveUnited KingdomIncorporated 2001Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£249,639
Cash
£363,919
Turnover
—
Profit / loss
—
Current assets
£421,283
Creditors < 1 year
—
Equity
£249,639
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £249,639 | £210,452 | — | — | — | — | — | — | — |
| Equity | £249,639 | £210,452 | £95,951 | £107,563 | £186,647 | £208,784 | £214,367 | £105,683 | £79,380 |
| Assets | |||||||||
| Property, plant & equipment | £693 | £923 | £66 | £100 | £194 | £379 | £602 | £4,221 | £7,212 |
| Current assets | £421,283 | £375,689 | £226,271 | £216,330 | £373,762 | £404,762 | £630,948 | £531,083 | £423,521 |
| Cash at bank | £363,919 | £252,399 | £190,196 | £140,629 | £292,145 | £332,349 | £463,754 | £373,542 | £222,154 |
| Debtors | £57,364 | £123,290 | £36,075 | £75,701 | £81,617 | £72,413 | £167,194 | £157,541 | £201,367 |
| Liabilities | |||||||||
| Net current assets | £248,946 | £209,529 | £95,885 | £107,463 | £186,453 | £208,405 | £213,765 | £101,462 | £72,168 |
| Assets less current liabilities | £249,639 | £210,452 | £95,951 | £107,563 | £186,647 | £208,784 | £214,367 | £105,683 | £79,380 |
| People | |||||||||
| Average employees | 7 | 4 | 3 | 4 | 5 | 7 | 7 | 8 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.