Bridge Farm Bioscience Limited
Other business support service activities n.e.c. · Lincolnshire
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2015-06-30 · GBP · unknown scope
Net assets
£2,162,776
Cash
£152,842
Turnover
—
Profit / loss
—
Current assets
£1,223,124
Creditors < 1 year
£650,370
Equity
£2,162,776
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2015-06-30GBP · unknown | 2014-12-31GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £2,162,776 | £543,308 | £543,308 | £331,922 | £322,572 | £240,572 | £207,824 |
| Equity | £2,162,776 | £543,308 | £543,308 | £331,922 | £322,572 | £240,572 | £207,824 |
| Assets | |||||||
| Fixed assets | £2,294,034 | £1,286,956 | £1,286,956 | £948,374 | £768,715 | £591,567 | £282,546 |
| Property, plant & equipment | £2,293,932 | £1,286,344 | £1,286,344 | £947,864 | £762,907 | £576,058 | £257,547 |
| Current assets | £1,223,124 | £274,515 | £274,515 | £132,789 | £88,171 | £222,598 | £570,168 |
| Cash at bank | £152,842 | £124,818 | £124,818 | £34,143 | £20,967 | £173,780 | £115,910 |
| Debtors | £1,070,282 | £149,697 | £149,697 | £98,646 | £67,204 | £48,818 | £454,258 |
| Liabilities | |||||||
| Creditors within one year | £650,370 | £319,610 | £231,504 | £224,033 | £221,692 | £244,520 | £416,385 |
| Creditors after one year | £694,913 | £689,515 | £777,621 | £478,980 | £267,987 | £291,901 | £215,977 |
| Provisions | £9,099 | £9,038 | £9,038 | £46,228 | £44,635 | £37,172 | £12,528 |
| Net current assets | £572,754 | −£45,095 | £43,011 | −£91,244 | −£133,521 | −£21,922 | £153,783 |
| Assets less current liabilities | £2,866,788 | £1,241,861 | £1,329,967 | £857,130 | £635,194 | £569,645 | £436,329 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-07-14
—
OutstandingAll Assets · created 2023-07-14
—
OutstandingShow 15 satisfied / released
All Assets · created 2021-06-21 · satisfied 2023-08-25
—
SatisfiedFloating · created 2021-06-21 · satisfied 2023-08-25
—
SatisfiedFloating · created 2021-06-21 · satisfied 2023-08-25
—
SatisfiedAll Assets · created 2021-06-21 · satisfied 2023-08-25
—
SatisfiedFloating · created 2020-06-05 · satisfied 2022-02-03
—
SatisfiedFloating · created 2019-07-02 · satisfied 2022-02-03
—
SatisfiedUnknown · created 2018-12-13 · satisfied 2019-07-05
—
SatisfiedFloating · created 2018-07-13 · satisfied 2019-07-05
—
SatisfiedFixed · created 2018-07-13 · satisfied 2019-07-05
—
SatisfiedAll Assets · created 2017-11-03 · satisfied 2019-07-05
—
SatisfiedAll Assets · created 2017-08-11 · satisfied 2019-07-05
—
SatisfiedProperty · created 2015-09-17 · satisfied 2019-07-05
—
SatisfiedProperty · created 2014-11-27 · satisfied 2017-08-01
—
SatisfiedFixed · created 2010-10-01 · satisfied 2017-08-01
All monies
SatisfiedAll Assets · created 2010-09-29 · satisfied 2019-07-05
All monies
Satisfied