Clc (UK) Limited
Private Limited Company · Stourbridge
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£310,911
Cash
£273
Turnover
—
Profit / loss
—
Current assets
£370,754
Creditors < 1 year
£145,485
Equity
£310,911
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30 | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 | 2015-04-30 | 2014-04-30 | 2013-04-30 | 2012-04-30 | 2011-04-30 | 2010-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £310,911 | £240,174 | £171,858 | £140,133 | £117,226 | £160,239 | £190,629 | £190,546 | £162,096 | — | — | — | £134,536 | £61,879 | £56,681 | £1,224 |
| Equity | £310,911 | £240,174 | £171,858 | £140,133 | £117,226 | £160,239 | £190,629 | £190,546 | £162,096 | — | £234,332 | £239,547 | £134,536 | £61,879 | £56,681 | £1,224 |
| Assets | ||||||||||||||||
| Fixed assets | £90,620 | £120,232 | £89,845 | £119,023 | £165,654 | £220,310 | £235,152 | £198,783 | — | — | £275,139 | £230,017 | £175,628 | £133,710 | £171,881 | £191,313 |
| Intangible assets | £26,991 | £35,362 | £43,734 | £52,105 | £60,477 | £68,848 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £63,627 | £84,868 | £46,109 | £66,916 | £105,175 | £151,460 | £176,681 | £198,783 | £197,723 | £252,043 | £257,382 | £209,527 | £152,405 | £107,754 | £143,189 | £159,888 |
| Current assets | £370,754 | £409,985 | £462,209 | £350,103 | £294,724 | £405,333 | £459,985 | £393,995 | £358,139 | — | £296,624 | £280,679 | £274,283 | £310,014 | £284,646 | £303,375 |
| Cash at bank | £273 | £45,905 | £19,088 | £1,093 | £55 | £248 | £61 | £70 | £135 | £748 | £4,940 | £7,458 | £4,569 | £269 | £765 | £92 |
| Debtors | £370,481 | £157,414 | £207,820 | £175,882 | £139,971 | £182,742 | £298,075 | £236,270 | £225,233 | £210,738 | £191,746 | £167,889 | £180,596 | £221,020 | £190,439 | £194,609 |
| Stock | — | £206,666 | £235,301 | £173,128 | £154,698 | £222,343 | £161,849 | £157,655 | £132,771 | £114,075 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors | — | — | — | — | — | — | — | — | — | £284,245 | — | — | — | — | — | — |
| Creditors within one year | £145,485 | £249,088 | £351,936 | £281,988 | £268,624 | £411,960 | £419,813 | — | — | — | £259,604 | £222,394 | — | — | — | — |
| Creditors after one year | £833 | £22,349 | £20,833 | £32,935 | £55,878 | £26,000 | £52,459 | — | — | — | £27,754 | £8,253 | — | — | — | — |
| Provisions | £4,145 | £18,606 | £7,427 | £14,070 | £18,650 | £27,444 | £32,236 | £36,436 | £36,234 | — | £50,073 | £40,502 | £29,078 | £7,177 | £8,425 | £9,485 |
| Net current assets | £225,269 | £160,897 | £110,273 | £68,115 | £26,100 | −£6,627 | £40,172 | £64,778 | £37,860 | — | £37,020 | £58,285 | £7,854 | −£23,532 | −£65,720 | −£128,941 |
| Assets less current liabilities | — | — | — | — | — | — | £275,324 | £263,561 | £235,583 | — | £312,159 | £288,302 | £183,482 | £110,178 | £106,161 | £62,372 |
| Profit & loss | ||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | −£4,703 | −£15,533 | — | — | — | — | — | — |
| People & pay | ||||||||||||||||
| Average employees | 6 | 10 | -12 | -12 | -13 | -13 | 13 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-12-20
—
OutstandingShow 3 satisfied / released
Unknown · created 2008-04-03 · satisfied 2024-08-01
All monies
SatisfiedUnknown · created 2004-09-22 · satisfied 2017-08-08
All monies
SatisfiedAll Assets · created 2001-10-25 · satisfied 2024-08-01
All monies
Satisfied