Crown Pharmaceuticals Limited
Other letting and operating of own or leased real estate · Kettering
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£266
Cash
£938
Turnover
—
Profit / loss
—
Current assets
£1,432
Creditors < 1 year
£1,166
Equity
£266
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £266 | −£1,293 | −£2,580 | −£2,169 | — | — | — | — | — | £459,560 | £466,159 | £473,805 | £472,245 | £447,775 | £433,216 | £405,850 | £343,950 | £297,707 |
| Equity | £266 | −£1,293 | −£2,580 | −£2,169 | −£2,184 | −£2,501 | −£1,977 | £100 | £261,304 | £459,560 | £466,159 | £473,805 | £472,245 | £447,775 | £433,216 | £405,850 | £343,950 | £297,707 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £74,451 | £195,527 | £353,623 | £513,625 | £671,536 | £787,929 | £917,282 | £990,928 | £1,036,609 | £718,776 |
| Intangible assets | — | — | — | — | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | £0 | — | — | — | — | — | £74,451 | — | £104,416 | £124,848 | £143,189 | £120,052 | £109,875 | £43,991 | £35,141 | £38,929 |
| Current assets | £1,432 | £2,029 | £4,647 | £1,058 | £3,483 | £3,166 | £100 | — | £508,320 | £621,128 | £571,229 | £516,832 | £570,652 | £476,494 | £504,343 | £473,769 | £477,844 | £417,232 |
| Cash at bank | £938 | £2,029 | £684 | £1,058 | £2,702 | £1,446 | £100 | £100 | £123,618 | — | £134,830 | £192,844 | £285,380 | £54,776 | £78,357 | £53,234 | £82,868 | £129,440 |
| Debtors | £494 | £0 | £3,963 | £0 | £781 | £1,720 | £0 | — | £324,702 | — | £377,230 | £262,076 | £220,674 | £356,598 | £358,825 | £346,246 | £319,739 | £216,047 |
| Stock | — | — | — | — | — | — | — | — | £60,000 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £1,166 | £3,322 | £7,227 | £3,227 | — | — | — | — | — | £357,095 | £340,352 | £324,064 | £412,647 | £361,932 | £435,247 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £118,224 | £232,471 | £356,308 | £449,460 | £547,906 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £117 | £117 | £988 | £5,256 | £5,256 | £853 | £1,424 | £497 |
| Net current assets | £266 | −£1,293 | −£2,580 | −£2,169 | −£2,184 | −£2,501 | −£1,977 | £100 | £186,853 | £264,033 | £230,877 | £192,768 | £158,005 | £114,562 | £69,096 | £54,754 | £77,802 | £106,246 |
| Assets less current liabilities | £266 | −£1,293 | −£2,580 | −£2,169 | −£2,184 | −£2,501 | −£1,977 | £100 | £261,304 | £459,560 | £584,500 | £706,393 | £829,541 | £902,491 | £986,378 | £1,045,682 | £1,114,411 | £825,022 |
| People | ||||||||||||||||||
| Average employees | — | — | — | 2 | 2 | — | — | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2018-05-08
—
OutstandingFixed · created 2017-11-03
—
OutstandingFixed · created 2017-10-02
—
OutstandingAll Assets · created 2016-01-07
—
OutstandingFixed · created 2016-01-07
—
OutstandingFloating · created 2016-01-07
—
OutstandingFloating · created 2016-01-07
—
OutstandingShow 6 satisfied / released
Unknown · created 2008-09-05 · satisfied 2016-02-01
All monies
SatisfiedUnknown · created 2008-09-05 · satisfied 2016-02-01
All monies
SatisfiedUnknown · created 2008-09-05 · satisfied 2016-02-01
All monies
SatisfiedUnknown · created 2006-05-02 · satisfied 2016-02-01
All monies
SatisfiedProperty · created 2001-04-04 · satisfied 2016-02-01
All monies
SatisfiedAll Assets · created 2001-03-22 · satisfied 2016-02-01
All monies
Satisfied