Golden Tours Transport Ltd
Other passenger land transport · London
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2011-03-31 · GBP
Net assets
−£5,049
Cash
£17,707
Turnover
—
Profit / loss
—
Current assets
£17,998
Creditors < 1 year
£23,413
Equity
£5,049
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£5,049 | £117 | £5,422 | £3,747 |
| Equity | £5,049 | £117 | £5,422 | £3,747 |
| Assets | ||||
| Fixed assets | £366 | £487 | £488 | £651 |
| Property, plant & equipment | £366 | £487 | £488 | £651 |
| Current assets | £17,998 | £23,769 | £9,689 | £7,658 |
| Cash at bank | £17,707 | £21,538 | £9,269 | £5,279 |
| Debtors | £291 | £2,231 | £420 | £2,379 |
| Liabilities | ||||
| Creditors within one year | £23,413 | £24,139 | — | — |
| Net current assets | −£5,415 | −£370 | £4,934 | £3,096 |
| Assets less current liabilities | −£5,049 | £117 | £5,422 | £3,747 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2021-07-07 · satisfied 2023-05-24
—
Satisfied