Nationwide Contracts UK Limited
Private Limited Company · Wigan
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-05-24 · GBP · Company accounts
Net assets
£10
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£10
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-24Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 | 2016-05-31 | 2015-05-31 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 | 2008-11-30 | 2007-11-30 | 2006-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £10 | £10 | £10 | £10 | £10 | £10 | £10 | −£100,195 | −£98,304 | −£99,329 | −£95,314 | −£58,483 | −£85,103 | −£87,846 | −£92,376 | −£46,043 | −£11,108 | £5,324 | £13,491 |
| Equity | £10 | £10 | £10 | £10 | £10 | £10 | £10 | −£100,195 | −£98,304 | −£99,329 | — | — | — | −£87,846 | −£92,376 | −£46,043 | −£11,108 | £5,324 | £13,491 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,252 | £587 | £666 | £1,635 | £2,738 | £1,884 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £185 | £1,711 | £3,220 | £3,681 | £2,252 | £587 | £666 | £1,635 | £2,738 | £1,884 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | £56,649 | £93,981 | £169,279 | £135,802 | £149,661 | £103,476 | £90,790 | £171,143 |
| Cash at bank | — | — | — | — | — | — | — | £8,443 | £10,535 | — | £135 | £343 | £40 | £8,011 | £293 | £1,050 | £1,024 | £404 | £1,121 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £56,306 | £93,941 | £161,268 | £135,509 | £148,611 | £102,452 | £90,386 | £170,022 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £108,638 | £108,839 | £21,788 | £22,975 | £11,010 | £59,902 | £99,364 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £77,726 | £74,185 | £107,342 | £122,863 | £160,013 | — | — | — | — | — |
| Net current assets | — | — | — | — | — | — | — | −£100,195 | −£98,304 | −£21,788 | −£22,840 | £45,639 | £34,079 | £69,915 | £83,053 | £88,030 | £87,257 | £72,586 | £63,107 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | −£21,603 | −£21,129 | £48,859 | £37,760 | £72,167 | £83,640 | £88,696 | £88,892 | £75,324 | £64,991 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2006-04-07 · satisfied 2010-06-04
All monies
Satisfied