Fairview Sailing Limited
Private Limited Company · Southampton
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£476,235
Cash
—
Turnover
—
Profit / loss
—
Current assets
£331,415
Creditors < 1 year
—
Equity
£476,235
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31 | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £476,235 | £417,949 | £430,604 | £386,774 | £283,833 | £66,797 | £75,842 | £14,183 | £464 | £249 | £32,969 | £69,667 | £36,204 | £4,758 |
| Equity | £476,235 | £417,949 | £430,604 | £386,774 | £283,833 | £66,797 | £75,842 | £14,183 | £464 | £249 | £32,969 | £69,667 | £36,204 | £4,758 |
| Assets | ||||||||||||||
| Fixed assets | £1,019,139 | £1,024,889 | £1,021,023 | £997,958 | £995,601 | £855,093 | £874,363 | £878,567 | £899,872 | £1,101,961 | £1,154,525 | £1,197,768 | — | — |
| Intangible assets | £0 | £0 | £0 | £0 | £1,000 | £2,000 | £3,000 | £5,500 | £3,000 | £4,500 | £6,000 | — | — | — |
| Property, plant & equipment | £1,019,139 | £1,024,889 | £1,021,023 | £997,958 | £994,601 | £853,093 | £871,363 | £873,067 | £896,872 | £1,097,461 | £1,148,525 | £1,197,768 | £1,275,741 | £1,340,569 |
| Current assets | £331,415 | £136,616 | £169,302 | £192,989 | £157,588 | £149,099 | £309,789 | £177,222 | £177,933 | £166,917 | £84,525 | £210,807 | £280,559 | £116,718 |
| Cash at bank | — | — | £43,221 | £19,759 | £37,446 | £20,967 | £25,485 | £21,645 | £8,263 | £45,163 | £1,398 | £2,178 | £2,418 | £340 |
| Debtors | £311,415 | £111,616 | £101,081 | £148,230 | £95,142 | £103,132 | £259,304 | £130,577 | £144,670 | £98,362 | £59,735 | £185,237 | £254,749 | £105,886 |
| Stock | £20,000 | £25,000 | £25,000 | £25,000 | £25,000 | £25,000 | £25,000 | £25,000 | £25,000 | £23,392 | £23,392 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £567,361 | £624,414 | £462,114 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £654,347 | £775,892 | £886,216 |
| Provisions | £243,046 | £241,904 | £234,957 | £228,190 | £169,231 | £138,010 | £121,524 | £116,378 | £121,145 | £156,311 | £146,707 | £117,200 | £119,790 | £104,199 |
| Net current assets | −£299,858 | −£351,713 | −£302,129 | −£289,661 | −£409,204 | −£449,277 | −£598,025 | −£636,783 | −£519,824 | −£563,681 | −£448,781 | −£356,554 | −£343,855 | −£345,396 |
| Assets less current liabilities | £719,281 | £673,176 | £718,894 | £708,297 | £586,397 | £405,816 | £276,338 | £241,784 | £380,048 | £538,280 | £705,744 | £841,214 | £931,886 | £995,173 |
| People & pay | ||||||||||||||
| Average employees | 8 | 8 | 9 | 6 | 4 | 5 | 8 | 10 | 11 | 11 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2012-08-13
All monies
OutstandingUnknown · created 2012-08-22
All monies
OutstandingUnknown · created 2012-08-22
All monies
OutstandingUnknown · created 2012-08-22
All monies
OutstandingUnknown · created 2012-04-23
All monies
OutstandingUnknown · created 2012-04-23
All monies
OutstandingUnknown · created 2012-04-23
All monies
OutstandingUnknown · created 2011-06-20
All monies
OutstandingUnknown · created 2011-01-27
All monies
OutstandingUnknown · created 2010-07-19
All monies
OutstandingUnknown · created 2010-07-19
All monies
OutstandingAll Assets · created 2005-08-18
All monies
OutstandingShow 22 satisfied / released
Unknown · created 2012-08-06 · satisfied 2021-11-23
All monies
SatisfiedUnknown · created 2012-08-13 · satisfied 2021-11-23
All monies
SatisfiedUnknown · created 2011-05-04 · satisfied 2021-09-13
All monies
SatisfiedUnknown · created 2010-05-27 · satisfied 2020-03-09
All monies
SatisfiedUnknown · created 2010-05-27 · satisfied 2020-03-09
All monies
SatisfiedUnknown · created 2010-05-27 · satisfied 2020-03-09
All monies
SatisfiedUnknown · created 2010-03-08 · satisfied 2020-03-09
All monies
SatisfiedUnknown · created 2010-03-08 · satisfied 2020-03-09
All monies
SatisfiedUnknown · created 2010-03-08 · satisfied 2020-03-09
All monies
SatisfiedShares · created 2009-03-17 · satisfied 2019-10-22
All monies
SatisfiedShares · created 2009-03-17 · satisfied 2019-10-22
All monies
SatisfiedUnknown · created 2009-03-13 · satisfied 2019-10-22
£90,869.56 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE
SatisfiedUnknown · created 2009-03-13 · satisfied 2019-10-22
£90,869.56 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE COMPANY TO THE CHA RGEE
SatisfiedShares · created 2007-05-01 · satisfied 2019-10-22
All monies
SatisfiedShares · created 2007-04-30 · satisfied 2019-10-22
All monies
SatisfiedShares · created 2007-04-27 · satisfied 2019-10-22
All monies
SatisfiedShares · created 2007-04-27 · satisfied 2019-10-22
All monies
SatisfiedUnknown · created 2006-05-11 · satisfied 2019-10-22
All monies
SatisfiedShares · created 2006-03-06 · satisfied 2019-10-18
All monies
SatisfiedShares · created 2005-02-04 · satisfied 2019-10-18
All monies
SatisfiedShares · created 2003-04-29 · satisfied 2019-10-22
All monies
SatisfiedShares · created 2003-04-23 · satisfied 2019-10-18
All monies
Satisfied