Latest Homes Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2024-07-31 · GBP · Company accounts
Net assets
−£33,391
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
—
Equity
−£33,391
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-31 | 2016-01-31 | 2015-01-31 | 2014-01-31 | 2013-01-31 | 2012-01-31 | 2011-01-31 | 2010-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£33,391 | −£33,391 | — | — | — | — | — | — | — | — | £71,581 | £281,381 | £348,290 | £321,024 | £324,989 |
| Equity | −£33,391 | −£33,391 | −£33,391 | −£33,391 | −£33,391 | −£33,391 | −£24,249 | −£2,977 | £109,379 | £91,505 | £71,581 | £281,381 | £348,290 | £321,024 | £324,989 |
| Assets | |||||||||||||||
| Fixed assets | £0 | £224,260 | £224,260 | £224,260 | £224,260 | £224,260 | £224,567 | £234,752 | £284,997 | £293,428 | £302,087 | £303,482 | £181,404 | £246,893 | £165,249 |
| Intangible assets | — | — | — | — | — | £9,972 | £9,972 | £9,972 | £9,972 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | £73,119 | £80,526 | £90,711 | £101,956 | £110,387 | £119,046 | £127,332 | £135,214 | £146,518 | £155,277 |
| Current assets | £0 | £41,923 | £41,923 | £41,923 | £41,923 | £41,923 | £41,867 | £89,932 | £146,346 | £193,895 | £255,063 | £349,319 | £463,194 | £440,287 | £529,312 |
| Cash at bank | — | — | — | — | — | £10,736 | £10,680 | £10,680 | £21,880 | £60,673 | £164,091 | £218,540 | £267,973 | £309,601 | £223,644 |
| Debtors | — | — | — | — | — | £31,186 | £31,186 | £79,251 | £124,465 | £133,221 | £90,971 | £130,778 | £146,007 | £130,685 | £305,667 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £395,818 | £485,569 | £371,420 | £296,308 | — | — |
| Net current assets | −£33,391 | −£257,651 | −£257,651 | −£257,651 | −£257,651 | −£257,651 | −£248,816 | −£237,729 | −£175,618 | −£201,923 | −£230,506 | −£22,101 | £166,886 | £74,131 | £159,740 |
| Assets less current liabilities | −£33,391 | −£33,391 | −£33,391 | −£33,391 | −£33,391 | −£33,391 | −£24,249 | −£2,977 | £109,379 | £91,505 | £71,581 | £281,381 | £348,290 | £321,024 | £324,989 |
| People & pay | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Dissolved.
Property · created 2001-04-19
All monies
Outstanding