Gianfranco Ferre UK Limited
Non-trading company · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£2,145,571
Cash
—
Turnover
—
Profit / loss
—
Current assets
£716
Creditors < 1 year
—
Equity
−£2,145,571
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£2,145,571 | −£2,141,933 | −£2,141,105 | −£2,139,828 | −£2,138,869 | −£2,137,788 | −£2,137,500 | −£2,135,364 | −£2,132,882 | −£2,150,995 | −£2,123,046 | −£2,101,514 | — |
| Equity | −£2,145,571 | −£2,141,933 | −£2,141,105 | −£2,139,828 | −£2,138,869 | −£2,137,788 | −£2,137,500 | −£2,135,364 | −£2,132,882 | −£2,150,995 | −£2,123,046 | −£2,101,514 | −£1,044,337 |
| Assets | |||||||||||||
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £232,586 | £261,448 |
| Current assets | £716 | £286,790 | £202,604 | £69,144 | — | £840,285 | £377,521 | £348,913 | £160,987 | £11,735 | £27,060 | £1,174,356 | £951,241 |
| Cash at bank | — | — | — | — | £1,018,576 | £840,148 | £377,143 | £348,776 | £160,987 | £6,478 | £9,873 | £27,086 | £87,660 |
| Debtors | — | — | — | — | — | £137 | £378 | £137 | £0 | £5,257 | £17,187 | £811,511 | £629,606 |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £102,810 | £399,682 | £424,525 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,047,296 | £3,108,774 | £1,832,501 |
| Net current assets | £93 | £284,324 | £200,391 | £67,956 | £935,476 | £757,265 | £295,468 | £266,993 | £71,711 | −£88,738 | −£75,750 | £774,674 | £526,716 |
| Assets less current liabilities | £93 | £284,324 | £200,391 | £67,956 | £935,476 | £757,265 | £295,468 | £266,993 | £71,711 | −£88,738 | −£75,750 | £1,007,260 | £788,164 |
| People | |||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2007-08-01
All monies
Outstanding