New Town Films Limited
Private Limited Company · Harrogate
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£25,112
Cash
—
Turnover
—
Profit / loss
—
Current assets
£136,435
Creditors < 1 year
£982
Equity
£25,112
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 | 2012-02-29 | 2011-10-31 | 2010-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £25,112 | £25,092 | £29,631 | £17,985 | £21,966 | £4,404 | −£22,040 | −£51,538 | −£61,207 | −£92,971 | −£96,153 | −£97,871 | −£103,787 | −£92,635 | −£115,041 | −£47,935 |
| Equity | £25,112 | £25,092 | £29,631 | £17,985 | £21,966 | £4,404 | −£22,040 | −£51,538 | −£61,207 | −£92,971 | — | — | — | — | −£115,041 | −£47,935 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £76 | £199 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £76 | £199 |
| Current assets | £136,435 | £126,579 | £30,884 | £69,712 | £72,297 | £29,366 | £1,142 | £602 | £5,895 | £1,651 | £20,405 | £1,233 | — | £44,891 | £1,936 | £851 |
| Cash at bank | — | £6,422 | £24,672 | £64,703 | £72,297 | £29,354 | £1,142 | £564 | £3,134 | £1,651 | £7,085 | £1,233 | £1,240 | £2,574 | £1,936 | £851 |
| Debtors | £136,435 | £120,157 | £6,212 | £9 | — | £12 | — | £38 | £2,761 | — | £13,320 | — | — | £42,317 | — | — |
| Stock | — | — | — | £5,000 | — | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £982 | £7,595 | £889 | £630 | £2,785 | £615 | £3,588 | £490 | £1,254 | £498 | £2,017 | £1,479 | £85,099 | £117,598 | — | — |
| Creditors after one year | £110,341 | £93,892 | £364 | £51,097 | £47,546 | £24,347 | £19,594 | £51,650 | £65,848 | £94,120 | £114,541 | £97,625 | £19,928 | £19,928 | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £4 | — | — | — | — | — | — |
| Net current assets | £135,453 | £118,984 | £29,995 | £69,082 | £69,512 | £28,751 | −£2,446 | £112 | £4,641 | £1,153 | £18,388 | −£246 | −£83,859 | −£72,707 | −£95,189 | −£28,206 |
| Assets less current liabilities | £135,453 | £118,984 | £29,995 | £69,082 | £69,512 | £28,751 | −£2,446 | £112 | £4,641 | £1,153 | £18,388 | −£246 | −£83,859 | −£72,707 | −£95,113 | −£28,007 |
| People & pay | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Floating · created 2004-07-30 · satisfied 2024-11-01
All monies
SatisfiedUnknown · created 2004-07-30 · satisfied 2024-11-01
All monies
Satisfied