Christopher Wharton Goldsmith Limited
Private Limited Company · St. Albans
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£430,291
Cash
£2,500
Turnover
—
Profit / loss
—
Current assets
£1,256,707
Creditors < 1 year
—
Equity
£430,291
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £430,291 | £500,686 | £530,092 | £647,847 | £657,956 | £643,088 | £622,685 | £567,239 | £422,884 | £409,982 | £313,915 | £268,806 | — | £101,685 | £116,020 | £149,163 | £138,222 | £102,531 |
| Equity | £430,291 | £500,686 | £530,092 | £647,847 | £657,956 | £643,088 | £622,685 | £567,239 | £422,884 | £409,982 | £313,915 | £268,806 | — | £101,685 | £116,020 | £149,163 | £138,222 | £102,531 |
| Assets | ||||||||||||||||||
| Fixed assets | £45,247 | £60,484 | £74,784 | £91,349 | £109,242 | £147,771 | £194,955 | £239,278 | £282,988 | £307,297 | £340,709 | £400,106 | £270,750 | £315,440 | £337,281 | £366,083 | £303,579 | £331,429 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £18,859 | £44,007 | £69,155 | £94,303 | £119,451 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £45,247 | £60,484 | £74,784 | £91,349 | £109,242 | £128,912 | £150,948 | £170,123 | £188,685 | £187,846 | £196,110 | £230,359 | — | £95,397 | £92,090 | £95,744 | £8,092 | £10,794 |
| Current assets | £1,256,707 | £1,273,817 | £1,511,415 | £1,628,309 | £1,650,716 | £1,626,568 | £1,589,169 | £1,572,849 | £1,436,997 | £1,553,261 | £1,611,363 | £1,514,064 | £1,626,942 | £1,698,049 | £1,692,988 | £2,099,082 | £1,435,582 | £1,353,176 |
| Cash at bank | £2,500 | £0 | £9,006 | £14,886 | £6,027 | £1,095 | £3,771 | £60,416 | £709 | £15,011 | £28,388 | £41,991 | — | £28,073 | £11,241 | £38,739 | £36,146 | £46,973 |
| Debtors | £44,207 | £29,817 | £27,052 | £52,874 | £79,630 | £51,061 | £25,967 | £54,084 | £52,422 | £58,090 | £75,198 | £45,599 | — | £94,463 | £95,120 | £569,474 | £336,528 | £154,010 |
| Stock | £1,210,000 | £1,244,000 | £1,475,357 | £1,560,549 | £1,565,059 | £1,574,412 | £1,559,431 | £1,458,349 | £1,383,866 | £1,480,160 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £704,641 | £860,495 | £710,975 | £690,794 | £1,615,955 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £930,049 | £784,869 | £1,040,722 | £1,221,010 | £298,294 | — | — | — |
| Provisions | £1,894 | £1,740 | £1,992 | £2,105 | £2,913 | £4,015 | £5,511 | £6,397 | £7,317 | £4,057 | £3,467 | £0 | — | — | — | £827 | £827 | £827 |
| Net current assets | £660,742 | £697,575 | £881,701 | £1,036,624 | £1,170,173 | £567,870 | £963,367 | £948,158 | £163,802 | £825,988 | £906,722 | £653,569 | £915,967 | £1,007,255 | £77,033 | £25,611 | £122,509 | £100,770 |
| Assets less current liabilities | £705,989 | £758,059 | £956,485 | £1,127,973 | £1,279,415 | £715,641 | £1,158,322 | £1,187,436 | £446,790 | £1,133,285 | £1,247,431 | £1,053,675 | £1,186,717 | £1,322,695 | £414,314 | £391,694 | £426,088 | £432,199 |
| People | ||||||||||||||||||
| Average employees | 13 | 14 | 10 | 17 | 13 | 13 | 10 | 13 | 12 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesMorgan Lloyd Trustees Limited As Trustee Of Christopher Wharton & Sons Ltd Rbs, Catherine Wharton As Trustee Of Christopher Wharton & Sons Ltd Rbs, Christopher Wharton As Trustee Of Christopher Wharton & Sons Ltd Rbs
All Assets · created 2022-06-13
—
OutstandingMorgan Lloyd Trustees Limited As Trustee Christopher Wharton & Sons Ltd Rbs, Catherine Wharton As Trustee Christopher Wharton & Sons Ltd Rbs, Christopher Wharton As Trustee Christopher Wharton & Sons Ltd Rbs
All Assets · created 2017-04-28
—
OutstandingAll Assets · created 2001-04-04
All monies
Outstanding