Kinetic Worldwide Group Limited
Non-trading company · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£6,148,000
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£54,000
Equity
£6,148,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-01-01Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £6,148,000 | £6,148,000 | £6,148,000 |
| Equity | £6,148,000 | £6,148,000 | £6,148,000 |
| Assets | |||
| Fixed assets | £10,000 | £10,000 | — |
| Liabilities | |||
| Creditors within one year | £54,000 | £54,000 | — |
| Net current assets | £6,138,000 | £6,138,000 | — |
| People | |||
| Average employees | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2006-06-12 · satisfied 2018-10-09
All monies
Satisfied