Optial UK Limited
Business and domestic software development · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£940,961
Cash
£276,482
Turnover
—
Profit / loss
—
Current assets
£509,912
Creditors < 1 year
—
Equity
−£940,961
Average employees
13
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£940,961 | −£636,067 | −£399,835 | — | — | — | — | −£78,060 | −£133,223 | −£195,323 |
| Equity | −£940,961 | −£636,067 | −£399,835 | −£294,927 | −£295,693 | −£214,442 | −£32,882 | −£78,060 | −£133,223 | −£195,323 |
| Assets | ||||||||||
| Property, plant & equipment | £2,897 | £3,241 | £7,555 | £8,017 | £6,396 | £3,491 | £3,483 | £6,098 | £2,752 | £1,764 |
| Current assets | £509,912 | £578,558 | £728,479 | £729,013 | £691,001 | £385,725 | £447,852 | £530,268 | £416,893 | £341,275 |
| Cash at bank | £276,482 | £293,561 | £437,459 | £270,689 | £388,455 | £218,787 | £205,802 | £323,026 | £48,848 | £119,291 |
| Debtors | £233,430 | £284,997 | £291,020 | £458,324 | £302,546 | £166,938 | £242,050 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £614,426 | £552,868 | £538,362 |
| Net current assets | −£943,858 | −£639,308 | −£407,390 | −£302,944 | −£302,089 | −£217,933 | −£36,365 | −£84,158 | −£135,975 | −£197,087 |
| Assets less current liabilities | −£940,961 | −£636,067 | −£399,835 | −£294,927 | −£295,693 | −£214,442 | −£32,882 | −£78,060 | −£133,223 | −£195,323 |
| People | ||||||||||
| Average employees | 13 | 13 | 13 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.