Jayneeth Properties Limited
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · company scope
Net assets
£3,836,843
Cash
—
Turnover
—
Profit / loss
—
Current assets
£565,352
Creditors < 1 year
£933,818
Equity
£3,836,843
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £3,836,843 | £3,771,765 | £3,739,563 | £3,684,948 | £3,608,643 | £3,553,430 | £3,510,198 | £3,475,119 | £3,416,289 | — | £2,043,180 |
| Equity | £3,836,843 | £3,771,765 | £3,739,563 | £3,684,948 | £3,608,643 | £3,553,430 | £3,510,198 | £3,475,119 | £3,416,289 | £2,134,593 | £2,043,180 |
| Assets | |||||||||||
| Fixed assets | £5,409,939 | £5,410,685 | £4,153,509 | £2,412,661 | £2,411,884 | £2,388,203 | £2,413,683 | £2,415,656 | £2,418,122 | — | £3,375,057 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £2,418,122 | — | £3,375,057 |
| Current assets | £565,352 | £671,691 | £1,542,783 | £1,578,076 | £1,506,011 | £1,482,936 | £2,060,847 | £2,241,988 | £1,898,605 | — | £1,070,285 |
| Cash at bank | — | — | — | — | — | — | — | — | £1,573,813 | — | £785,524 |
| Debtors | — | — | — | — | — | — | — | — | £324,792 | — | £284,761 |
| Liabilities | |||||||||||
| Creditors within one year | £933,818 | £929,990 | £439,713 | £305,613 | £309,252 | £317,709 | £964,332 | £1,182,525 | £900,438 | — | £1,225,084 |
| Creditors after one year | £1,199,704 | £1,380,445 | £1,516,840 | — | — | — | — | — | — | — | £1,177,078 |
| Net current assets | −£368,466 | −£258,299 | £1,103,070 | £1,272,463 | £1,196,759 | £1,165,227 | £1,096,515 | £1,059,463 | £998,167 | — | −£154,799 |
| Assets less current liabilities | £5,041,473 | £5,152,386 | £5,256,579 | £3,685,124 | £3,608,643 | £3,553,430 | £3,510,198 | £3,475,119 | £3,416,289 | — | £3,220,258 |
| Profit & loss | |||||||||||
| Turnover | — | — | — | — | — | — | — | — | £168,737 | — | — |
| Operating profit | — | — | — | — | — | — | — | — | £2,342,556 | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | £2,334,434 | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | £1,867,311 | — | — |
| People | |||||||||||
| Average employees | 0 | — | — | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-09-25
—
OutstandingProperty · created 2026-09-25
—
OutstandingProperty · created 2026-09-25
—
OutstandingFixed · created 2022-08-25
—
OutstandingShow 11 satisfied / released
Property · created 2008-10-30 · satisfied 2022-06-16
All monies
SatisfiedProperty · created 2008-10-30 · satisfied 2022-06-16
All monies
SatisfiedUnknown · created 2008-06-27 · satisfied 2022-06-16
All monies
SatisfiedUnknown · created 2007-09-20 · satisfied 2022-06-16
All monies
SatisfiedAll Assets · created 2007-09-18 · satisfied 2022-06-16
All monies
SatisfiedFixed · created 2006-09-07 · satisfied 2022-06-16
All monies
SatisfiedFixed · created 2006-09-07 · satisfied 2022-06-16
All monies
SatisfiedProperty · created 2001-06-22 · satisfied 2022-06-16
All monies
SatisfiedProperty · created 2001-06-22 · satisfied 2022-06-16
All monies
SatisfiedAll Assets · created 2001-05-29 · satisfied 2022-06-16
£5535,185.00 DUE OR TO BECOME DUE FROM T HE COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2000-12-28 · satisfied 2022-06-16
£535,185 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
Satisfied