D.h.a. (Calverton) Limited
Manufacture of other plastic products · Nottingham
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£355,442
Cash
£43,579
Turnover
—
Profit / loss
—
Current assets
£456,211
Creditors < 1 year
£249,549
Equity
—
Average employees
9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-30GBP · company | 2023-03-30GBP · unknown | 2022-03-30GBP · unknown | 2021-03-30GBP · unknown | 2020-03-30GBP · unknown | 2019-03-30GBP · unknown | 2018-03-30GBP · unknown | 2017-03-30GBP · unknown | 2016-03-30GBP · unknown | 2015-03-30GBP · unknown | 2014-03-30GBP · unknown | 2013-03-30GBP · unknown | 2012-03-30GBP · unknown | 2011-03-30GBP · unknown | 2010-03-30GBP · unknown | 2009-03-30GBP · unknown | 2007-09-30GBP · unknown | 2006-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £355,442 | £392,875 | £299,723 | £203,643 | £181,874 | £195,041 | £211,208 | £170,623 | £174,278 | £167,058 | £156,773 | £148,836 | £147,512 | £162,102 | £157,523 | £140,633 | £220,819 | £292,042 | £257,959 |
| Equity | — | — | — | — | £181,874 | £195,041 | £211,208 | £170,623 | £174,278 | £167,058 | £156,773 | £148,836 | £147,512 | £162,102 | £157,523 | £140,633 | £220,819 | £292,042 | £257,959 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £120,322 | £113,227 | £408,774 | £413,391 | £367,990 |
| Property, plant & equipment | £192,104 | £224,242 | £227,073 | £183,381 | £178,557 | £176,654 | £189,399 | £154,822 | £174,379 | £163,295 | £135,851 | £131,626 | £120,944 | £133,194 | £120,322 | £113,227 | £408,774 | £413,391 | £367,990 |
| Current assets | £456,211 | £927,566 | £749,823 | £506,238 | £413,321 | £462,833 | £387,453 | £374,386 | £323,130 | £358,013 | £315,502 | £224,102 | £194,704 | £183,115 | £158,423 | £129,374 | £70,674 | £97,957 | £78,034 |
| Cash at bank | £43,579 | £475,880 | £277,546 | £78,864 | £22,920 | £105,743 | £0 | £40,800 | £0 | £12,865 | £0 | £0 | £25,666 | £39,726 | £33,265 | £25,977 | £0 | £7,637 | — |
| Debtors | — | — | — | — | £315,401 | £288,175 | £323,819 | £300,586 | £294,506 | £292,141 | £268,606 | £183,064 | £134,785 | £131,089 | £122,520 | £79,199 | £61,829 | £81,720 | £71,296 |
| Stock | £75,000 | £95,000 | £110,000 | £95,000 | £75,000 | £68,915 | £63,634 | £33,000 | £28,624 | £53,007 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £249,549 | £707,577 | £616,998 | £451,397 | — | — | — | — | — | — | £269,084 | £182,837 | £146,716 | £130,946 | — | — | — | — | — |
| Provisions | £43,324 | £51,356 | £60,175 | £34,579 | £33,618 | £33,172 | £35,508 | £28,833 | £34,127 | £30,079 | £25,496 | £24,055 | £21,420 | £23,261 | £20,834 | £18,236 | £28,041 | £10,274 | £10,988 |
| Net current assets | £206,662 | £219,989 | £132,825 | £54,841 | £36,935 | £51,559 | £57,317 | £44,634 | £34,026 | £33,842 | £46,418 | £41,265 | £47,988 | £52,169 | £58,035 | £45,642 | −£159,914 | −£69,299 | −£99,043 |
| Assets less current liabilities | £398,766 | £444,231 | £359,898 | £238,222 | £215,492 | £228,213 | £246,716 | £199,456 | £208,405 | £197,137 | £182,269 | £172,891 | £168,932 | £185,363 | £178,357 | £158,869 | £248,860 | £344,092 | £268,947 |
| People | |||||||||||||||||||
| Average employees | 9 | 9 | 8 | 8 | 11 | 11 | 11 | 10 | 11 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2006-02-16
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2013-01-02 · satisfied 2024-03-21
All monies
Satisfied