Commercial Maintenance Services UK Limited
Other business support service activities n.e.c. · Gateshead
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£4,288,776
Cash
£68,620
Turnover
£25,126,901
Profit / loss
−£13,363
Current assets
£12,903,342
Creditors < 1 year
—
Equity
£4,288,776
Average employees
196
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £4,288,776 | £4,302,139 | £3,436,526 | £2,646,706 | £487,347 | £417,280 | £349,713 | £285,655 | £221,589 | £177,186 | £131,562 | £84,676 | £75,862 | £76,149 | £63,494 | £82,504 |
| Equity | £4,288,776 | £4,302,139 | £3,436,526 | £2,646,706 | £487,347 | £417,280 | £349,713 | £285,655 | £221,589 | £177,186 | £131,562 | £84,676 | £75,862 | £76,149 | £63,494 | £82,504 |
| Assets | ||||||||||||||||
| Fixed assets | £293,138 | £409,295 | £331,547 | — | — | — | £12,304 | £22,194 | £23,144 | £33,306 | £57,721 | £83,752 | £119,481 | £144,721 | £147,367 | £152,363 |
| Intangible assets | £0 | £0 | £0 | — | — | — | £0 | £0 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £293,138 | £409,295 | £331,547 | — | £201,181 | £2,215 | £12,304 | £22,194 | £23,144 | £33,306 | £53,171 | £78,552 | £113,631 | £138,221 | £140,217 | £144,563 |
| Current assets | £12,903,342 | £12,362,478 | £11,648,436 | — | £2,960,945 | £2,733,449 | £1,990,213 | £1,285,753 | £1,190,574 | £913,890 | £787,662 | £565,633 | £415,395 | £462,196 | £366,243 | £294,940 |
| Cash at bank | £68,620 | £18,831 | £64,031 | — | £492,687 | £566,775 | £681,228 | £281,590 | £158,984 | £128,725 | £3,272 | £36,400 | £276 | £424 | £1,948 | £96 |
| Debtors | £12,303,703 | £12,141,700 | £11,297,503 | — | £2,385,147 | £2,125,756 | £1,276,985 | £989,663 | £1,009,230 | £767,165 | £755,390 | £500,233 | £387,569 | £429,712 | £340,215 | £276,144 |
| Stock | £531,019 | £201,947 | £286,902 | — | £83,111 | £40,918 | £32,000 | £14,500 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £984,057 | £764,380 | £700,567 | £540,219 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £5,767 | £14,721 | — | — | — | — |
| Provisions | £72,883 | £101,833 | £71,838 | — | £14,674 | — | £19,574 | £67,226 | £8,072 | £5,630 | £7,487 | £9,769 | £9,769 | £9,769 | £9,769 | £14,528 |
| Net current assets | £5,068,451 | £5,078,010 | £4,676,817 | — | £300,840 | £415,065 | £356,983 | £330,687 | £206,517 | £149,510 | £87,095 | £25,414 | −£1,526 | −£24,305 | −£25,219 | −£3,762 |
| Assets less current liabilities | £5,361,589 | £5,487,305 | £5,008,364 | — | £502,021 | £417,280 | £369,287 | £352,881 | £229,661 | £182,816 | £144,816 | £109,166 | £117,955 | £120,416 | £122,148 | £148,601 |
| Profit & loss | ||||||||||||||||
| Turnover | £25,126,901 | £26,767,626 | £27,714,970 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gross profit | £3,214,878 | £4,199,300 | £6,937,885 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Operating profit | £480,227 | £1,603,920 | £1,033,067 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit before tax | −£2,607 | £1,186,691 | £925,580 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | −£13,363 | £865,613 | £789,820 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 196 | 204 | 192 | — | — | — | 63 | 61 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-05-06
—
OutstandingShow 4 satisfied / released
All Assets · created 2020-04-30 · satisfied 2022-05-04
—
SatisfiedAll Assets · created 2012-05-23 · satisfied 2022-05-04
All monies
SatisfiedAll Assets · created 2007-08-22 · satisfied 2022-01-25
All monies
SatisfiedAll Assets · created 2004-04-21 · satisfied 2007-08-17
All monies
Satisfied