Wickham Green Holdings Limited
Management consultancy activities other than financial management · Leicester
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£42,454
Cash
£30,308
Turnover
—
Profit / loss
—
Current assets
£47,979
Creditors < 1 year
£14,157
Equity
£42,454
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-30Company | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2016-06-30 | 2015-06-30 | 2014-06-30 | 2013-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £42,454 | £32,302 | £33,345 | £36,999 | £45,884 | £53,251 | £65,948 | £228,000 | £225,252 | £247,386 | £253,041 |
| Equity | £42,454 | £32,302 | £33,345 | £36,999 | £45,884 | £53,251 | £65,948 | £228,000 | £225,252 | £247,386 | £253,041 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | £521 | £0 | £0 | £400 |
| Property, plant & equipment | £8,632 | £11,980 | — | — | — | — | — | £521 | £0 | £0 | £400 |
| Current assets | £47,979 | £31,978 | £41,154 | £44,097 | £53,399 | £59,489 | £70,650 | £245,683 | £228,555 | £289,046 | £333,616 |
| Cash at bank | £30,308 | £23,698 | £6,109 | £15,197 | £15,636 | £4,396 | £5,652 | £6,164 | £2,823 | £536 | £0 |
| Debtors | £17,671 | £8,280 | £35,045 | £28,900 | £37,763 | £55,093 | £64,998 | £239,519 | £225,732 | £288,510 | £333,616 |
| Liabilities | |||||||||||
| Creditors within one year | £14,157 | £9,380 | £7,809 | £7,098 | £7,515 | £6,238 | £4,702 | £18,204 | £3,303 | £41,660 | £80,975 |
| Net current assets | £33,822 | £22,598 | £33,345 | £36,999 | £45,884 | £53,251 | £65,948 | £227,479 | £225,252 | £247,386 | £252,641 |
| Assets less current liabilities | £42,454 | £34,578 | £33,345 | £36,999 | £45,884 | £53,251 | £65,948 | £228,000 | £225,252 | £247,386 | £253,041 |
| People & pay | |||||||||||
| Average employees | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2009-11-20
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2008-03-31 · satisfied 2009-10-28
All monies
SatisfiedAll Assets · created 2003-09-16 · satisfied 2009-10-28
All monies
Satisfied