Ddc Engineering Solutions Ltd
Other professional, scientific and technical activities n.e.c. · Wolverhampton
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£3,804,583
Cash
£2,650,111
Turnover
—
Profit / loss
—
Current assets
£5,304,846
Creditors < 1 year
—
Equity
£3,804,583
Average employees
24
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,804,583 | £1,636,476 | £544,362 | £254,006 | £299,344 | £277,304 | £237,234 | £192,012 | £400,225 | £21,301 | £27,779 | £21,765 | £29,448 | £21,549 | £20,221 | £139,751 | £100,820 |
| Equity | £3,804,583 | £1,636,476 | £544,362 | £254,006 | £299,344 | — | — | — | — | — | £27,779 | £21,765 | £29,448 | £21,549 | £20,221 | £139,751 | £100,820 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | £149,341 | £157,560 | £96,006 | £103,699 | £108,991 | £163,027 | £81,531 | £63,478 | — | £45,397 | — | £20,435 |
| Intangible assets | — | — | — | — | — | — | — | — | £0 | £984 | — | — | — | — | — | — | — |
| Property, plant & equipment | £290,569 | £254,576 | £77,711 | £100,840 | £91,122 | £149,341 | £157,560 | £96,006 | £103,699 | £108,007 | £161,059 | £78,579 | £63,478 | £31,060 | £45,397 | — | £20,435 |
| Current assets | £5,304,846 | £2,467,929 | £1,229,996 | £823,518 | £878,008 | £844,391 | £606,495 | £533,556 | £748,463 | £244,155 | £474,718 | £248,959 | £154,227 | £142,865 | £126,160 | £207,178 | £210,127 |
| Cash at bank | £2,650,111 | £324,664 | £499,245 | £261,821 | £447,824 | £267,647 | £191,762 | £226,911 | £506,394 | £137,626 | £93,505 | £214 | £7,856 | £47 | £32,398 | £92,568 | £32,456 |
| Debtors | £2,654,735 | £2,143,265 | £730,751 | £561,697 | £430,184 | £576,744 | £414,733 | £306,645 | £242,069 | £106,529 | £381,213 | £248,745 | £146,371 | £142,818 | £93,762 | £114,610 | £177,671 |
| Liabilities | |||||||||||||||||
| Creditors | — | — | — | — | — | £601,460 | £451,359 | £419,309 | £433,767 | £266,530 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £463,190 | £280,059 | £162,299 | £141,504 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £124,585 | £17,761 | £17,544 | £5,467 | — | — | — |
| Provisions | £74,400 | £65,000 | £19,900 | £18,100 | £9,136 | — | — | — | — | — | £22,191 | £10,905 | £8,414 | £5,405 | £8,476 | £5,069 | £2,650 |
| Net current assets | £3,610,229 | £1,539,474 | £648,851 | £410,546 | £490,756 | £242,931 | £155,136 | £114,247 | £314,696 | −£22,375 | £11,528 | −£31,100 | −£8,072 | £1,361 | −£8,917 | £119,674 | £86,404 |
| Assets less current liabilities | £3,900,798 | £1,794,050 | £726,562 | £511,386 | £581,878 | £392,272 | £312,696 | £210,253 | £418,395 | £86,616 | £174,555 | £50,431 | £55,406 | £32,421 | £36,480 | £145,134 | £106,839 |
| People | |||||||||||||||||
| Average employees | 24 | 29 | 30 | 30 | 26 | 24 | 24 | 21 | 20 | 22 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2024-10-08 · satisfied 2025-11-07
—
SatisfiedAll Assets · created 2024-08-01 · satisfied 2025-11-03
—
SatisfiedAll Assets · created 2024-07-18 · satisfied 2025-10-27
—
SatisfiedAll Assets · created 2011-02-01 · satisfied 2014-07-17
All monies
SatisfiedAll Assets · created 2002-05-17 · satisfied 2024-09-13
All monies
Satisfied