Mpa (Construction Consultants) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£220,419
Cash
£145,914
Turnover
—
Profit / loss
—
Current assets
£281,458
Creditors < 1 year
—
Equity
£220,419
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £220,419 | £304,907 | £245,648 | £159,195 | £62,787 | £81,670 | £32,813 | £25,038 | — | — |
| Equity | £220,419 | £304,907 | £245,648 | £159,195 | £62,787 | £81,670 | £32,813 | £25,038 | £56,548 | £48,280 |
| Assets | ||||||||||
| Property, plant & equipment | £5,312 | £9,066 | £2,963 | £3,045 | £2,666 | £2,075 | £1,074 | £2,449 | £3,143 | £5,494 |
| Current assets | £281,458 | £390,017 | £327,751 | £296,919 | £150,774 | £167,038 | £106,169 | £123,928 | £175,308 | £164,350 |
| Cash at bank | £145,914 | £212,912 | £160,273 | £134,850 | £3 | £51,129 | £5,205 | £74 | £23 | £77 |
| Debtors | £133,794 | £172,855 | £163,478 | £157,569 | £133,521 | £98,334 | £81,914 | £105,704 | £162,985 | £148,603 |
| Stock | £1,750 | £4,250 | £4,000 | £4,500 | £17,250 | £17,575 | £19,050 | £18,150 | £12,300 | £15,670 |
| Liabilities | ||||||||||
| Provisions | £132 | £132 | £290 | £165 | £0 | £198 | £1,260 | £0 | — | — |
| Net current assets | £215,239 | £295,973 | £242,975 | £156,315 | £60,121 | £79,793 | £32,999 | £22,589 | £53,405 | £42,786 |
| Assets less current liabilities | £220,551 | £305,039 | £245,938 | £159,360 | £62,787 | £81,868 | £34,073 | £25,038 | £56,548 | £48,280 |
| People & pay | ||||||||||
| Average employees | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 8 | 9 | 8 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2000-04-18
All monies
Outstanding