Clik Limited
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2000Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£1,754,674
Cash
£311,874
Turnover
—
Profit / loss
—
Current assets
£2,875,523
Creditors < 1 year
£1,160,826
Equity
£1,754,674
Average employees
40
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £1,754,674 | £1,640,895 | £2,065,879 | £2,244,377 | £1,984,171 | £1,617,000 | — | £859,133 | £642,337 | £415,166 | — | £114,004 | £94,609 |
| Equity | £1,754,674 | £1,640,895 | £2,065,879 | £2,244,377 | £1,984,171 | £1,617,000 | — | £859,133 | £642,337 | £415,166 | £358,873 | £114,004 | £94,609 |
| Assets | |||||||||||||
| Fixed assets | £39,977 | £42,700 | — | — | — | — | — | £42,306 | £40,540 | £45,278 | £45,966 | £39,009 | £39,645 |
| Property, plant & equipment | £39,877 | £42,600 | £32,315 | £34,150 | £23,918 | £29,055 | £34,670 | £42,206 | £40,440 | £45,178 | £45,866 | £38,909 | £39,545 |
| Current assets | £2,875,523 | £2,826,269 | — | — | — | — | — | £1,104,120 | £881,879 | £609,211 | £517,949 | £318,516 | £283,881 |
| Cash at bank | £311,874 | £1,487,551 | £1,117,911 | £1,259,644 | £1,171,927 | £1,056,572 | £833,971 | £1,012,789 | £764,867 | £467,856 | £428,736 | £170,706 | £146,855 |
| Debtors | £2,563,649 | £1,338,718 | — | — | — | — | — | — | — | — | £89,213 | £147,810 | £137,026 |
| Liabilities | |||||||||||||
| Creditors within one year | £1,160,826 | £1,228,074 | — | — | — | — | — | £287,293 | £280,082 | £239,323 | £205,042 | £240,942 | £222,262 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £2,579 | £6,655 |
| Net current assets | £1,714,697 | £1,598,195 | — | — | — | — | — | £816,827 | £601,797 | £369,888 | £312,907 | £77,574 | £61,619 |
| Assets less current liabilities | £1,754,674 | £1,640,895 | — | — | — | — | — | £859,133 | £642,337 | £415,166 | — | £116,583 | £101,264 |
| People | |||||||||||||
| Average employees | 40 | 42 | 41 | 41 | 42 | 41 | 40 | 44 | 38 | 39 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-12-12
—
OutstandingShow 3 satisfied / released
All Assets · created 2025-02-24 · satisfied 2025-10-07
—
SatisfiedAll Assets · created 2024-07-18 · satisfied 2025-10-07
—
SatisfiedProperty · created 2001-03-20 · satisfied 2011-11-08
All monies
Satisfied