Gem Environmental Building Services Limited
Business and domestic software development · London
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£984,048
Cash
£942,013
Turnover
£28,792,335
Profit / loss
£1,649,328
Current assets
£13,479,005
Creditors < 1 year
£14,135,682
Equity
−£984,048
Average employees
140
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3015 months · Company | 2023-03-31Company | 2017-09-3012 months | 2016-09-3012 months |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | −£984,048 | −£2,683,373 | £609,131 | £1,624,246 | £1,424,882 |
| Equity | −£984,048 | −£2,683,373 | £609,131 | £1,624,246 | £1,424,882 |
| Assets | |||||
| Fixed assets | — | — | — | £1,283,566 | £1,101,773 |
| Property, plant & equipment | £105,962 | £126,158 | — | £481,609 | £400,875 |
| Current assets | £13,479,005 | £7,804,528 | — | £3,556,428 | £3,573,820 |
| Cash at bank | £942,013 | £64,869 | — | £95,593 | £168,808 |
| Debtors | £12,037,170 | £7,351,602 | — | £3,450,835 | £3,365,012 |
| Stock | £499,822 | £388,057 | — | £10,000 | £40,000 |
| Liabilities | |||||
| Creditors within one year | £14,135,682 | £9,780,726 | — | £2,986,497 | £3,068,150 |
| Creditors after one year | £433,333 | £833,333 | — | £80,114 | £48,046 |
| Provisions | — | — | — | −£149,137 | −£134,515 |
| Net current assets | −£656,677 | −£1,976,198 | — | £569,931 | £505,670 |
| Assets less current liabilities | −£550,715 | −£1,850,040 | — | £1,853,497 | £1,607,443 |
| Profit & loss | |||||
| Turnover | £28,792,335 | £26,985,066 | — | — | — |
| Gross profit | £9,062,142 | £6,806,484 | — | — | — |
| Profit before tax | £1,184,592 | −£3,292,504 | — | — | — |
| Profit / loss | £1,649,328 | −£3,292,504 | — | — | — |
| People & pay | |||||
| Average employees | 140 | 141 | — | 68 | 65 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2023-09-29
—
OutstandingAll Assets · created 2018-03-08
—
OutstandingShow 9 satisfied / released
All Assets · created 2016-06-30 · satisfied 2021-07-21
—
SatisfiedAll Assets · created 2016-03-31 · satisfied 2020-09-09
—
SatisfiedProperty · created 2016-03-24 · satisfied 2021-09-09
—
SatisfiedAll Assets · created 2015-06-29 · satisfied 2016-05-10
—
SatisfiedFixed · created 2014-08-06 · satisfied 2016-03-04
—
SatisfiedUnknown · created 2007-03-20 · satisfied 2020-09-09
All monies
SatisfiedAll Assets · created 2007-02-05 · satisfied 2016-11-08
All monies
SatisfiedUnknown · created 2004-04-20 · satisfied 2020-09-09
All monies
SatisfiedUnknown · created 2000-07-13 · satisfied 2020-12-03
All monies
Satisfied