Eden Aviation Services Limited
Other activities of employment placement agencies · Shoreham-By-Sea
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£12,584
Cash
—
Turnover
—
Profit / loss
—
Current assets
£68,155
Creditors < 1 year
£55,571
Equity
£12,584
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £12,584 | £13,073 | £13,683 | £212 | £89 | £2,400 | £2,059 | £2,537 | £18,890 | −£8,963 | £202 | £100 | £938 | £1,384 | £1,619 | £1,609 | £17,607 |
| Equity | £12,584 | £13,073 | £13,683 | £212 | £89 | £2,400 | £2,059 | £2,537 | £18,890 | −£8,963 | — | — | — | £1,384 | £1,619 | £1,609 | £17,607 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | £439 | £439 | £878 | £0 | — | — | £89 | — | — | — | £486 | £729 | £472 | £675 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £179 | £844 | £243 | £486 | £729 | £472 | £675 |
| Current assets | £68,155 | £73,022 | £79,977 | £51,537 | £51,412 | £116,966 | £29,327 | £42,259 | £12,532 | £13,502 | £13,304 | £119,072 | £131,325 | £58,904 | £26,457 | £13,985 | £30,144 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £1,865 | £17,536 | £59,274 | £46,821 | £21,704 | £6,964 | £9,183 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £11,439 | £101,536 | £72,051 | £12,083 | £4,753 | £7,021 | £20,961 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £55,571 | £59,949 | £66,294 | £51,764 | £51,762 | £120,244 | £31,386 | £44,796 | £31,422 | £22,554 | £13,281 | £75,834 | £82,525 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £43,982 | £48,105 | — | — | — | — |
| Net current assets | £12,584 | £13,073 | £13,683 | −£227 | −£350 | −£3,278 | −£2,059 | −£2,537 | −£18,890 | −£9,052 | £23 | £43,238 | £48,800 | £46,305 | £890 | £1,137 | £16,932 |
| Assets less current liabilities | £12,584 | £13,073 | £13,683 | £212 | £89 | £2,400 | £2,059 | £2,537 | £18,890 | −£8,963 | — | £44,082 | £49,043 | £46,791 | £1,619 | £1,609 | £17,607 |
| People | |||||||||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-02-27
All monies
Outstanding