Oakhanger Residential Limited
Other holiday and other collective accommodation · Exmouth
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£701,291
Cash
£18,964
Turnover
—
Profit / loss
—
Current assets
£590,156
Creditors < 1 year
£3,710
Equity
£701,291
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £701,291 | £764,349 | £827,147 | £811,501 | £848,149 | £870,619 | £916,200 | £927,070 | £993,684 | £332,254 | — |
| Equity | £701,291 | £764,349 | £827,147 | £811,501 | £848,149 | £870,619 | £916,200 | £927,070 | £993,684 | £332,254 | £230,498 |
| Assets | |||||||||||
| Fixed assets | £114,845 | £9,689 | — | — | £807,481 | £807,481 | £807,481 | £821,989 | £367,036 | £275,025 | £275,036 |
| Property, plant & equipment | £4,845 | £9,689 | £14,533 | £342,782 | £807,456 | £807,456 | £807,456 | £807,456 | £342,782 | — | — |
| Current assets | £590,156 | £771,594 | £831,108 | £558,341 | £140,817 | £154,522 | £187,355 | £115,212 | £629,103 | £103,084 | — |
| Cash at bank | £18,964 | £9,214 | £5,505 | £519,815 | £4,892 | £14,272 | £28,955 | £4,212 | £516,607 | £888 | — |
| Debtors | — | — | £421,524 | £38,526 | £135,925 | £140,250 | £158,400 | £111,000 | £112,496 | £102,196 | £121 |
| Liabilities | |||||||||||
| Creditors within one year | £3,710 | £15,934 | £15,094 | £31,863 | £34,708 | £18,255 | £13,622 | £10,131 | £2,455 | £45,855 | £51,576 |
| Creditors after one year | £0 | £1,000 | £3,400 | £57,759 | £65,441 | £73,129 | £65,014 | — | — | — | — |
| Net current assets | £586,446 | £755,660 | £816,014 | £526,478 | £106,109 | £136,267 | £173,733 | £105,081 | £626,648 | £57,229 | −£44,538 |
| Assets less current liabilities | £701,291 | £765,349 | £830,547 | £869,260 | £913,590 | £943,748 | £981,214 | £927,070 | £993,684 | £332,254 | £230,498 |
| People | |||||||||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2026-02-06
—
OutstandingUnknown · created 2019-10-31
—
OutstandingProperty · created 2011-12-12
All monies
OutstandingProperty · created 2000-01-27
£73,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2000-01-27
£73,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2000-01-27
£124,000.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Outstanding