Customs Clearance Limited
Private Limited Company · Feltham
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£4,901,317
Cash
£2,573,209
Turnover
£10,156,110
Profit / loss
£760,282
Current assets
£7,231,920
Creditors < 1 year
£2,535,987
Equity
£4,901,317
Average employees
53
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2024-01-01Company | 2023-12-3112 months · Company | 2023-01-01Company | 2016-02-29 | 2015-02-28 | 2014-02-28 | 2013-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £4,901,317 | £4,141,035 | £4,172,254 | £4,172,254 | £3,208,944 | −£221,269 | £65,122 | −£512,500 | −£168,912 |
| Equity | £4,901,317 | £4,141,035 | £4,172,254 | £4,172,254 | £3,208,944 | −£221,269 | £65,122 | −£512,500 | −£168,912 |
| Assets | |||||||||
| Fixed assets | £205,384 | £32,312 | — | £78,041 | — | £84,191 | £173,832 | £185,541 | £196,684 |
| Intangible assets | £185,581 | £3,502 | — | £13,290 | — | — | — | — | — |
| Property, plant & equipment | £19,803 | £28,810 | — | £64,751 | — | £84,191 | £173,832 | £185,541 | £196,684 |
| Current assets | £7,231,920 | £7,122,693 | — | £7,351,640 | — | £977,359 | £474,141 | £719,975 | £1,207,228 |
| Cash at bank | £2,573,209 | £3,838,437 | — | £3,793,113 | — | £190,370 | £173,869 | £468,279 | £916,273 |
| Debtors | — | — | — | — | — | £786,989 | £300,272 | £251,696 | £290,955 |
| Liabilities | |||||||||
| Creditors within one year | £2,535,987 | £3,013,970 | — | £3,257,427 | — | £1,278,929 | £360,182 | £400,063 | £160,396 |
| Creditors after one year | — | — | — | — | — | £3,890 | £129,942 | £135,846 | £145,170 |
| Provisions | — | — | — | — | — | £0 | £92,727 | £882,107 | £1,267,258 |
| Net current assets | £4,695,933 | £4,108,723 | — | £4,094,213 | — | −£301,570 | £113,959 | £319,912 | £1,046,832 |
| Assets less current liabilities | £4,901,317 | £4,141,035 | — | £4,172,254 | — | −£217,379 | £287,791 | £505,453 | £1,243,516 |
| Profit & loss | |||||||||
| Turnover | £10,156,110 | £10,695,870 | — | £13,130,299 | — | — | — | — | — |
| Gross profit | £5,335,140 | £4,984,445 | — | £5,271,483 | — | — | — | — | — |
| Operating profit | £993,641 | £586,439 | — | £1,218,125 | — | — | — | — | — |
| Profit before tax | £1,019,147 | £589,444 | — | £1,218,192 | — | — | — | — | — |
| Profit / loss | £760,282 | £368,781 | — | £963,310 | — | — | — | — | — |
| People & pay | |||||||||
| Average employees | 53 | 54 | — | 51 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-10-30
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2009-12-22 · satisfied 2012-08-24
All monies
SatisfiedFixed · created 2007-08-09 · satisfied 2019-09-05
All monies
SatisfiedAll Assets · created 2003-07-31 · satisfied 2009-06-02
All monies
SatisfiedAll Assets · created 1999-05-24 · satisfied 2009-06-02
All monies
Satisfied