Sunflower Consulting Limited
Private Limited Company · Newton Abbot
ActiveUnited KingdomIncorporated 1999Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£23,644
Cash
£22,343
Turnover
—
Profit / loss
—
Current assets
£150,239
Creditors < 1 year
£129,381
Equity
£23,644
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £23,644 | £14,611 | £25,959 | £56,867 | £32,040 | £8,254 | £20,801 | £38,795 | £18,782 | £108 | £6,679 |
| Equity | £23,644 | £14,611 | £25,959 | £56,867 | £32,040 | £8,254 | £20,801 | £38,795 | £18,782 | £108 | £6,679 |
| Assets | |||||||||||
| Property, plant & equipment | £3,476 | £5,686 | £17,722 | £25,959 | £3,718 | £3,802 | £4,937 | £2,516 | £2,459 | £1,292 | £2,738 |
| Current assets | £150,239 | £148,544 | £106,721 | £125,600 | £101,520 | £74,391 | £57,802 | £70,669 | £50,848 | — | — |
| Cash at bank | £22,343 | £32,933 | £547 | £11,316 | £39,274 | £5,550 | £10,136 | £10,269 | £11,645 | — | — |
| Debtors | £127,896 | £115,611 | £106,174 | £114,284 | £62,246 | £68,841 | £47,666 | £60,400 | £39,203 | £51,751 | £53,761 |
| Liabilities | |||||||||||
| Creditors within one year | £129,381 | £138,197 | £95,117 | £89,760 | £72,492 | £69,216 | — | — | — | £52,840 | £49,459 |
| Provisions | £690 | £1,422 | £3,367 | £4,932 | £706 | £723 | £938 | £478 | £467 | £95 | £361 |
| Net current assets | £20,858 | £10,347 | £11,604 | £35,840 | £29,028 | £5,175 | £16,802 | £36,757 | £16,790 | −£1,089 | £4,302 |
| Assets less current liabilities | £24,334 | £16,033 | £29,326 | £61,799 | £32,746 | £8,977 | £21,739 | £39,273 | £19,249 | £203 | £7,040 |
| People & pay | |||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-07-10
All monies
Outstanding