Amerine Limited
Buying and selling of own real estate · Croydon
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£185,413
Cash
—
Turnover
—
Profit / loss
—
Current assets
£75,777
Creditors < 1 year
£18,136
Equity
£185,413
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-31 | 2019-03-3112 months | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £185,413 | £190,046 | £203,189 | £218,979 | £217,778 | £193,226 | £185,478 | £215,796 | £252,087 | £240,748 | £229,251 | £191,465 | £156,047 | £123,533 | £79,074 |
| Equity | £185,413 | £190,046 | £203,189 | £218,979 | £217,778 | £193,226 | £185,478 | £215,796 | £252,087 | £240,748 | £229,251 | £191,465 | £156,047 | £123,533 | £79,074 |
| Assets | |||||||||||||||
| Fixed assets | £2,126,631 | £2,125,973 | £2,125,778 | £1,278,074 | £1,279,215 | £1,268,966 | £1,108,542 | £1,063,953 | £1,065,964 | £1,069,693 | £1,073,766 | £1,068,185 | £1,067,845 | £1,061,433 | £951,315 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £1,073,766 | £1,068,185 | £1,067,845 | £1,061,433 | £951,315 |
| Current assets | £75,777 | £76,052 | £83,356 | £131,653 | £149,999 | £149,730 | £282,455 | £6,725 | £30,082 | £25,779 | £25,548 | £31,105 | £25,436 | £591,582 | £754,014 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £15,457 | £21,134 | £15,465 | £126,675 | £191,878 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £10,091 | £9,971 | £9,971 | £464,907 | £562,136 |
| Liabilities | |||||||||||||||
| Creditors within one year | £18,136 | £4,338 | £6,055 | £1,708 | −£3,450 | −£3,450 | −£3,450 | £51,894 | £79,689 | £95,139 | £83,880 | £80,491 | £75,917 | £92,756 | £89,574 |
| Creditors after one year | £1,999,506 | £2,007,921 | £1,998,865 | £1,190,191 | £1,214,292 | £1,229,397 | £1,210,222 | £804,964 | £766,424 | £766,953 | £786,183 | £827,334 | £861,317 | £1,436,726 | £1,536,681 |
| Net current assets | £59,438 | £73,094 | £77,301 | £132,121 | £153,855 | £154,657 | £287,908 | £42,443 | £46,715 | −£61,261 | −£58,332 | −£49,386 | −£50,481 | £498,826 | £664,440 |
| Assets less current liabilities | £2,186,069 | £2,199,067 | £2,203,079 | £1,410,195 | £1,433,070 | £1,423,623 | £1,396,450 | £1,021,510 | £1,019,249 | £1,008,432 | £1,015,434 | £1,018,799 | £1,017,364 | £1,560,259 | £1,615,755 |
| People & pay | |||||||||||||||
| Average employees | — | — | 1 | 1 | 1 | — | 1 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-06-15
—
OutstandingFixed · created 2022-03-09
—
OutstandingShow 11 satisfied / released
Property · created 2018-12-17 · satisfied 2021-12-30
—
SatisfiedFixed · created 2018-10-04 · satisfied 2026-07-29
—
SatisfiedUnknown · created 2018-04-25 · satisfied 2022-05-26
—
SatisfiedAll Assets · created 2018-04-17 · satisfied 2026-07-29
—
SatisfiedAll Assets · created 2018-04-05 · satisfied 2026-07-29
—
SatisfiedUnknown · created 2007-12-10 · satisfied 2018-05-30
All monies
SatisfiedShares · created 2007-08-07 · satisfied 2018-05-30
All monies
SatisfiedFixed · created 2007-08-15 · satisfied 2018-05-30
All monies
SatisfiedShares · created 1998-11-24 · satisfied 2018-05-30
All monies
SatisfiedShares · created 1998-11-24 · satisfied 2018-05-30
All monies
SatisfiedAll Assets · created 1998-11-23 · satisfied 2018-05-30
All monies
Satisfied