First Fruit Trading Limited
Other social work activities without accommodation n.e.c. · London
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£9,769
Cash
—
Turnover
—
Profit / loss
—
Current assets
£11,453
Creditors < 1 year
£1,684
Equity
£9,769
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £9,769 | £7,583 | £8,836 | £17,028 | £17,905 | £19,716 | £16,678 | £15,768 | £10,317 | £9,720 | £8,130 |
| Equity | £9,769 | £7,583 | £8,836 | £17,028 | £17,905 | £19,716 | £16,678 | £15,768 | £10,317 | £9,720 | £8,130 |
| Assets | |||||||||||
| Fixed assets | £0 | £495 | £1,158 | £1,821 | £2,484 | £0 | — | — | £0 | — | — |
| Current assets | £11,453 | £16,398 | £14,952 | £15,957 | £16,261 | £21,001 | £18,004 | £17,538 | £16,013 | £17,866 | £13,113 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £17,866 | £12,819 |
| Debtors | — | — | — | — | — | — | — | — | — | £0 | £294 |
| Liabilities | |||||||||||
| Creditors within one year | £1,684 | £9,310 | £7,274 | £750 | £840 | £1,285 | £1,326 | £1,770 | £5,696 | £8,146 | £4,983 |
| Creditors after one year | — | — | — | — | £0 | — | — | — | — | — | — |
| Provisions | — | — | — | — | £0 | — | — | — | — | — | — |
| Net current assets | £9,769 | £7,088 | £7,678 | £15,207 | £15,421 | £19,716 | £16,678 | £15,768 | £10,317 | £9,720 | £8,130 |
| Assets less current liabilities | £9,769 | £7,583 | £8,836 | £17,028 | £17,905 | £19,716 | £16,678 | £15,768 | £10,317 | £9,720 | £8,130 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.