Salientpoint Limited
Construction of domestic buildings · Oldham
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£18,754
Cash
£1,680
Turnover
—
Profit / loss
—
Current assets
£19,225
Creditors < 1 year
£471
Equity
£18,754
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £18,754 | £18,426 | £18,251 |
| Equity | £18,754 | £18,426 | £18,251 |
| Assets | |||
| Current assets | £19,225 | £18,797 | £18,739 |
| Cash at bank | £1,680 | £1,252 | £1,157 |
| Debtors | £17,545 | £17,545 | £17,582 |
| Liabilities | |||
| Creditors within one year | £471 | £371 | £488 |
| Net current assets | £18,754 | £18,426 | £18,251 |
| People | |||
| Average employees | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.