Process Engineering Supplies Ltd
Wholesale of other machinery and equipment · Alfreton
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2017-04-30 · GBP · unknown scope
Net assets
£169,748
Cash
£161,405
Turnover
—
Profit / loss
—
Current assets
£305,874
Creditors < 1 year
—
Equity
£169,748
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £169,748 | £160,930 | — | — | — | — | £66,407 | £74,778 | £86,503 | £103,706 |
| Equity | £169,748 | £160,930 | £152,289 | £131,635 | £134,282 | £117,597 | £66,407 | £74,778 | £86,503 | £103,706 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £2,294 | £800 | £1,604 | £2,848 |
| Property, plant & equipment | £14,606 | £916 | £3,714 | £7,141 | £13,201 | £1,847 | £2,294 | £800 | £1,604 | £2,848 |
| Current assets | £305,874 | £293,245 | £278,366 | £252,850 | £241,582 | £250,584 | £188,411 | £152,798 | £144,692 | £161,656 |
| Cash at bank | £161,405 | £159,213 | £134,052 | £96,767 | £77,777 | £95,986 | £28,300 | £38,275 | £61,712 | £76,549 |
| Debtors | £141,403 | £133,121 | £142,204 | £152,808 | £161,496 | £151,477 | £157,034 | £113,060 | £81,908 | £83,119 |
| Stock | £3,066 | £911 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £129,791 | £128,356 | £120,501 | £134,834 | — | — | — | — |
| Provisions | £2,775 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | £157,917 | £160,014 | £148,575 | £124,494 | £121,081 | £115,750 | £64,113 | £73,978 | £84,899 | £100,858 |
| Assets less current liabilities | £172,523 | £160,930 | £152,289 | £131,635 | £134,282 | £117,597 | £66,407 | £74,778 | £86,503 | £103,706 |
| People | ||||||||||
| Average employees | 6 | 6 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-04-04
—
Outstanding