Windowparts Limited
Private Limited Company · Luton
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
£1,291,011
Cash
£390,843
Turnover
—
Profit / loss
—
Current assets
£1,738,176
Creditors < 1 year
—
Equity
£1,291,011
Average employees
22
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28Company | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 | 2016-02-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1,291,011 | £1,210,585 | £1,890,948 | £1,664,486 | £1,515,263 | £1,462,627 | £1,415,900 | £1,320,528 | £1,248,234 | £1,223,522 | £1,135,985 |
| Equity | £1,291,011 | £1,210,585 | £1,890,948 | £1,664,486 | £1,515,263 | £1,462,627 | £1,415,900 | £1,320,528 | £1,248,234 | £1,223,522 | £1,135,985 |
| Assets | |||||||||||
| Fixed assets | — | — | £91,506 | £54,041 | — | — | — | — | — | — | — |
| Property, plant & equipment | £51,262 | £63,362 | £91,505 | £54,041 | £72,551 | £61,724 | £85,155 | £104,007 | £123,118 | £144,083 | £95,214 |
| Current assets | £1,738,176 | £1,751,999 | £2,654,437 | £2,382,824 | £2,232,018 | £2,061,771 | £2,000,019 | £1,834,542 | £1,525,539 | £1,419,379 | £1,524,391 |
| Cash at bank | £390,843 | £299,235 | £292,428 | £306,444 | £135,482 | £274,108 | £26,695 | £7,524 | £125,742 | £11,720 | £54,135 |
| Debtors | £289,257 | £284,119 | £1,076,411 | £768,282 | £838,076 | £743,762 | £790,631 | £599,653 | £295,209 | £307,208 | £391,760 |
| Stock | £1,058,076 | £1,168,645 | £1,285,598 | £1,308,098 | £1,258,460 | £1,043,901 | £1,182,693 | £1,227,365 | £1,104,588 | £1,100,451 | £1,078,496 |
| Liabilities | |||||||||||
| Provisions | £12,816 | £15,841 | £22,876 | £13,463 | £13,700 | £9,957 | £11,872 | £12,917 | £14,226 | £17,095 | £0 |
| Net current assets | £1,258,232 | £1,236,731 | £1,978,832 | £1,854,547 | £1,760,461 | £1,489,020 | £1,449,916 | £1,229,438 | £1,142,849 | £1,106,716 | £1,079,014 |
| Assets less current liabilities | £1,309,494 | £1,300,093 | £2,070,338 | £1,908,588 | £1,833,012 | £1,550,744 | £1,535,071 | £1,333,445 | £1,265,967 | £1,250,799 | £1,174,228 |
| People & pay | |||||||||||
| Average employees | 22 | 23 | 24 | 24 | 25 | 25 | 26 | 26 | 26 | 25 | 26 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2017-11-13
—
OutstandingAll Assets · created 2012-10-25
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2008-11-21 · satisfied 2017-01-09
All monies
SatisfiedUnknown · created 2005-01-05 · satisfied 2017-01-06
£13,855.95 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2005-01-05 · satisfied 2017-01-06
£13,855.95 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
SatisfiedAll Assets · created 1999-09-17 · satisfied 2017-01-11
All monies
Satisfied