Network Business Call Limited
Other telecommunications activities · Enfield
ActiveUnited KingdomIncorporated 1998Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£366,968
Cash
£147,790
Turnover
—
Profit / loss
—
Current assets
£1,254,950
Creditors < 1 year
£872,983
Equity
£366,968
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-06-30 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £366,968 | £406,224 | £345,680 | £261,442 | £193,481 | £232,764 | — | — | — | — | £45,608 | — | — | — |
| Equity | £366,968 | £406,224 | £345,680 | £261,442 | £193,481 | £232,764 | £296,901 | £155,258 | £37,660 | £40,377 | £45,608 | £57,290 | £12,400 | £41,420 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | £58,355 | £35,365 | £12,075 | £29,639 | — | — | — | £30,476 | — | — | — |
| Intangible assets | — | — | — | £56,500 | £31,656 | — | — | — | £3,588 | £19,509 | — | — | — | — |
| Property, plant & equipment | £1 | £1 | £1 | £1,855 | £3,709 | £5,563 | — | — | — | — | £476 | £0 | £0 | £0 |
| Current assets | £1,254,950 | £1,022,335 | £2,046,415 | £1,677,017 | £1,412,427 | £1,189,089 | £719,587 | £364,093 | £636,812 | £501,456 | £489,207 | £286,091 | £211,519 | £251,129 |
| Cash at bank | £147,790 | £54,318 | £93,393 | £267,366 | £408,718 | £178,304 | £141,858 | £193,894 | £87,889 | £2,395 | £29,947 | £52,161 | £32,597 | £83,627 |
| Debtors | £1,107,160 | £968,017 | £1,953,022 | £1,409,651 | £1,003,709 | £1,010,785 | £577,729 | £170,199 | £548,923 | — | £459,260 | £233,930 | £178,922 | £167,502 |
| Liabilities | ||||||||||||||
| Creditors within one year | £872,983 | £541,112 | £1,565,736 | £1,278,930 | £954,311 | £968,400 | — | — | — | — | £388,609 | £228,801 | £199,119 | £209,709 |
| Creditors after one year | £15,000 | £75,000 | £135,000 | £195,000 | £300,000 | £0 | — | — | — | — | £85,466 | — | — | — |
| Net current assets | £381,967 | £481,223 | £480,679 | £398,087 | £458,116 | £220,689 | £267,262 | £120,394 | £34,072 | £20,868 | £100,598 | £57,290 | £12,400 | £41,420 |
| Assets less current liabilities | £381,968 | £481,224 | £480,680 | £456,442 | £493,481 | £232,764 | £296,901 | £155,258 | £37,660 | £40,377 | £131,074 | £57,290 | £12,400 | £41,420 |
| People | ||||||||||||||
| Average employees | 0 | — | — | — | — | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-09-21
—
OutstandingShow 2 satisfied / released
Fixed · created 2014-07-16 · satisfied 2020-09-17
—
SatisfiedFloating · created 2010-04-27 · satisfied 2014-06-20
All monies
Satisfied