Team Greyhounds ( Brough Park ) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£4,820,871
Cash
£121,672
Turnover
—
Profit / loss
£148,073
Current assets
£11,355,714
Creditors < 1 year
£8,075,317
Equity
£4,820,871
Average employees
17
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2024-01-01GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £4,820,871 | £4,672,798 | £4,577,884 | £4,577,884 | £4,087,485 |
| Equity | £4,820,871 | £4,672,798 | £4,577,884 | £4,577,884 | £4,087,485 |
| Assets | |||||
| Fixed assets | £1,540,474 | £1,563,298 | — | £1,666,053 | — |
| Property, plant & equipment | £1,540,474 | £1,563,298 | — | £1,666,053 | — |
| Current assets | £11,355,714 | £6,984,471 | — | £4,494,125 | — |
| Cash at bank | £121,672 | £141,224 | — | £59,829 | — |
| Stock | £14,344 | £12,881 | — | £9,256 | — |
| Liabilities | |||||
| Creditors within one year | £8,075,317 | £3,874,971 | — | £1,582,294 | — |
| Net current assets | £3,280,397 | £3,109,500 | — | £2,911,831 | — |
| Assets less current liabilities | £4,820,871 | £4,672,798 | — | £4,577,884 | — |
| Profit & loss | |||||
| Turnover | — | — | — | £4,219,925 | — |
| Gross profit | — | — | — | £1,230,230 | — |
| Operating profit | — | — | — | £487,363 | — |
| Profit before tax | — | — | — | £487,363 | — |
| Profit / loss | £148,073 | £94,914 | — | £490,399 | — |
| People | |||||
| Average employees | 17 | 17 | — | 18 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2017-07-31
—
OutstandingShow 1 satisfied / released
All Assets · created 2001-03-30 · satisfied 2017-03-22
All monies
Satisfied