Process Control Services UK Ltd
Electrical installation · Buxton
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2020-07-31 · GBP · unknown scope
Net assets
£942,255
Cash
£893,840
Turnover
—
Profit / loss
—
Current assets
£2,194,033
Creditors < 1 year
£1,300,505
Equity
£942,255
Average employees
63
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £942,255 | £1,241,085 | £476,573 | £331,321 | £120,463 | £83,661 | £44,688 | £41,983 | £65,001 | −£7,626 | £84,903 |
| Equity | £942,255 | £1,241,085 | £476,573 | £331,321 | £120,463 | £83,661 | £44,688 | £41,983 | £65,001 | −£7,626 | £84,903 |
| Assets | |||||||||||
| Fixed assets | £59,300 | £70,363 | £50,191 | £36,960 | £32,018 | £23,550 | £28,816 | £30,363 | £36,191 | £43,408 | £45,370 |
| Property, plant & equipment | £59,300 | £70,363 | £50,191 | £36,960 | £32,018 | £23,550 | £28,816 | £30,363 | £36,191 | £43,408 | £45,370 |
| Current assets | £2,194,033 | £2,158,640 | £1,117,338 | £788,761 | £463,372 | £474,425 | £256,626 | £391,044 | £442,926 | £297,392 | £426,459 |
| Cash at bank | £893,840 | £726,748 | £397,166 | £265,375 | £31,638 | £13,594 | £24,058 | £5,275 | £4,240 | £10,205 | £6,457 |
| Debtors | £1,287,792 | £1,419,491 | £717,172 | £522,386 | £430,734 | £459,831 | £231,568 | £384,769 | £437,686 | £286,187 | £419,002 |
| Stock | £12,401 | £12,401 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £1,300,505 | £975,374 | £681,935 | £488,302 | £370,640 | £412,427 | £238,518 | — | — | — | — |
| Creditors after one year | — | — | £9,021 | £6,098 | £4,287 | — | — | — | — | — | — |
| Provisions | £10,573 | £12,544 | — | — | — | £1,887 | £2,236 | £1,932 | £1,752 | £2,189 | £1,597 |
| Net current assets | £893,528 | £1,183,266 | £435,403 | £300,459 | £92,732 | £61,998 | £18,108 | £26,885 | £83,895 | −£48,845 | £41,130 |
| Assets less current liabilities | £952,828 | £1,253,629 | £485,594 | £337,419 | £124,750 | £85,548 | £46,924 | £57,248 | £120,086 | −£5,437 | £86,500 |
| People | |||||||||||
| Average employees | 63 | 47 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2026-09-25
—
OutstandingAll Assets · created 2026-07-06
—
OutstandingAll Assets · created 2020-10-19
—
OutstandingAll Assets · created 2018-12-21
—
OutstandingShow 2 satisfied / released
Fixed · created 2019-06-27 · satisfied 2026-08-06
—
SatisfiedAll Assets · created 1998-02-23 · satisfied 2020-09-15
All monies
Satisfied