Acme Cleaning Services Limited
Other cleaning services · Birmingham
ActiveUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£181,978
Cash
—
Turnover
—
Profit / loss
—
Current assets
£174,236
Creditors < 1 year
£10,889
Equity
£181,978
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £181,978 | £231,154 | £261,148 | £238,373 | £214,060 | £234,099 | £242,322 | £260,850 | £248,252 | £230,235 | £199,258 | £183,573 | £179,837 | £194,975 | £183,689 |
| Equity | £181,978 | £231,154 | £261,148 | £238,373 | £214,060 | £234,099 | £242,322 | £260,850 | £248,252 | £230,235 | £199,258 | £183,573 | £179,837 | £194,975 | £183,689 |
| Assets | |||||||||||||||
| Fixed assets | £18,631 | £13,775 | £17,818 | £21,971 | £26,511 | £24,302 | £28,932 | £38,503 | £11,808 | £12,106 | £12,342 | £13,617 | £9,193 | £10,629 | £11,101 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £11,883 | £12,119 | £13,394 | £8,970 | £10,406 | £10,878 |
| Current assets | £174,236 | £223,117 | £266,286 | £237,793 | £259,621 | £256,007 | £262,064 | £262,303 | £303,337 | £253,270 | £220,341 | £187,580 | £200,869 | £242,290 | £227,643 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £152,922 | £124,084 | £106,133 | £121,773 | £176,740 | £151,226 |
| Debtors | — | — | — | — | — | — | — | — | — | £99,498 | £94,875 | £80,552 | £78,351 | £64,705 | £75,527 |
| Liabilities | |||||||||||||||
| Creditors within one year | £10,889 | £5,738 | £22,956 | £21,391 | £72,072 | £46,210 | £48,674 | £39,956 | £66,893 | £35,141 | £33,425 | £17,624 | £30,225 | £57,944 | — |
| Net current assets | £163,347 | £217,379 | £243,330 | £216,402 | £187,549 | £209,797 | £213,390 | £222,347 | £236,444 | £218,129 | £186,916 | £169,956 | £170,644 | £184,346 | £172,588 |
| Assets less current liabilities | £181,978 | £231,154 | £261,148 | £238,373 | £214,060 | £234,099 | £242,322 | £260,850 | £248,252 | £230,235 | £199,258 | £183,573 | £179,837 | £194,975 | £183,689 |
| People | |||||||||||||||
| Average employees | — | — | 29 | 29 | 26 | 33 | 32 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2009-01-19 · satisfied 2017-11-13
All monies
Satisfied