Cjc Newco 2 Limited
Wholesale of chemical products · Manchester
Active - Proposal to Strike offUnited KingdomIncorporated 1997Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£20,000
Cash
£0
Turnover
—
Profit / loss
£0
Current assets
£20,000
Creditors < 1 year
£0
Equity
£20,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-31Company | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-3112 months | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-26 | 2009-12-26 | 2008-12-26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £20,000 | £4,807,688 | — | £3,426,259 | £3,060,643 | £2,780,327 | £2,124,278 | £1,694,880 | — | £1,294,064 | £1,002,429 | — | — | — | £174,588 | £98,554 | £81,069 |
| Equity | £20,000 | £4,807,688 | — | £3,426,259 | £3,060,643 | £2,780,327 | £2,124,278 | £1,694,880 | £1,427,348 | £1,294,064 | £1,002,429 | £661,080 | £386,806 | £273,159 | £174,588 | £98,554 | £81,069 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | £13,366 | £21,154 | £38,488 | £64,962 | £44,395 | — | — | — | — | £2,895 | £1,617 | £1,981 |
| Intangible assets | — | — | — | £1 | £1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £0 | £0 | — | £0 | — | £13,365 | £21,153 | £38,487 | £33,462 | £44,395 | £56,102 | £539 | £822 | £1,106 | £2,895 | £1,617 | £1,981 |
| Current assets | £20,000 | £5,346,186 | — | £4,408,812 | £4,024,258 | £4,060,858 | £3,639,314 | £2,739,611 | £2,244,287 | £2,110,407 | £2,194,759 | £2,049,045 | £1,162,903 | £880,803 | £635,045 | £421,745 | £522,437 |
| Cash at bank | £0 | £432,520 | — | £941,467 | £2,308,147 | £2,374,038 | £1,831,974 | £1,575,127 | £1,305,548 | £1,161,193 | £1,012,601 | £464,244 | £334,053 | £110,863 | £188,614 | £23,712 | £6,538 |
| Debtors | £20,000 | £4,611,750 | — | £3,067,096 | £1,620,524 | £1,511,162 | £1,441,643 | £966,739 | £636,568 | £731,070 | £1,028,724 | £1,227,087 | £699,878 | £641,361 | £372,541 | £255,886 | £377,718 |
| Stock | — | — | — | £400,249 | £95,587 | £175,658 | £365,697 | £197,745 | £302,171 | £218,144 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £0 | £538,499 | — | £982,554 | £963,616 | £1,293,897 | — | — | — | — | £1,247,038 | £1,388,504 | £776,919 | £608,750 | — | — | — |
| Provisions | — | — | — | — | — | — | £1,815 | £0 | — | £767 | £1,394 | — | — | — | — | — | — |
| Net current assets | £20,000 | £4,807,687 | — | £3,426,258 | £3,060,642 | £2,766,961 | £2,104,939 | £1,656,392 | £1,362,386 | £1,250,436 | £947,721 | £660,541 | £385,984 | £272,053 | £171,693 | £96,937 | £85,675 |
| Assets less current liabilities | £20,000 | £4,807,688 | — | — | — | — | £2,126,093 | £1,694,880 | £1,427,348 | £1,294,831 | £1,003,823 | £661,080 | £386,806 | £273,159 | £174,588 | £98,554 | £87,656 |
| Profit & loss | |||||||||||||||||
| Profit before tax | £0 | £599,743 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £0 | £456,047 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People & pay | |||||||||||||||||
| Average employees | 0 | 7 | — | 9 | 9 | 9 | 10 | 10 | 8 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
All Assets · created 2023-12-21
—
OutstandingShow 3 satisfied / released
All Assets · created 2014-11-04 · satisfied 2024-01-22
—
SatisfiedAll Assets · created 2010-02-22 · satisfied 2014-11-06
All monies
SatisfiedAll Assets · created 2007-03-07 · satisfied 2009-12-21
All monies
Satisfied