Centric Group Limited
Wholesale of other office machinery and equipment · Harrogate
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£50,000
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£0
Equity
£50,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-3112 months | 2022-03-3117 months | 2020-10-3112 months | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-10-31 | 2015-10-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £50,000 | £157,641 | £157,641 | £157,641 | £157,641 | — | — | — | — | — | — |
| Equity | £50,000 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 |
| Assets | |||||||||||
| Fixed assets | £50,000 | £279,339 | £279,339 | £279,339 | £279,339 | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £0 | £121,698 | £121,698 | £121,698 | £121,698 | £121,698 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £121,698 | £121,698 |
| Net current assets | £0 | −£121,698 | −£121,698 | −£121,698 | −£121,698 | −£121,698 | −£121,698 | −£121,698 | −£121,698 | — | — |
| Assets less current liabilities | £50,000 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £157,641 | £279,339 | £279,339 |
| People & pay | |||||||||||
| Average employees | — | — | 1 | 1 | 1 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2021-02-15
—
OutstandingShow 1 satisfied / released
Property · created 1997-11-21 · satisfied 2019-10-12
All monies
Satisfied