International Computer Security Holdings Ltd
Computer facilities management activities · Borehamwood
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£12,083
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£12,083
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £12,083 | £13,068 | — | — | — | — | — | — | — | — | — | — | — | £26,601 | £27,869 |
| Equity | £12,083 | £13,068 | £14,043 | £15,018 | £16,181 | £17,344 | £18,511 | £19,675 | £20,840 | £22,005 | £23,171 | £24,336 | £25,480 | £26,601 | £27,869 |
| Assets | |||||||||||||||
| Fixed assets | £2 | £2 | £2 | £2 | £2 | £2 | £6 | £7 | £9 | £12 | £15 | £19 | £25 | £33 | £44 |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | £4 | £5 | £7 | £10 | £13 | £17 | £23 | £31 | £42 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £28,574 | £30,078 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £193 |
| Debtors | £15,170 | £15,170 | £16,145 | £17,120 | £18,283 | £19,446 | £20,609 | £21,772 | £22,935 | £24,098 | £56,046 | £27,031 | £27,460 | £28,574 | £29,885 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £32,890 | £2,714 | £2,005 | — | — |
| Net current assets | £12,081 | £13,066 | £14,041 | £15,016 | £16,179 | £17,342 | £18,505 | £19,668 | £20,831 | £21,993 | £23,156 | £24,317 | £25,455 | £26,568 | £27,825 |
| Assets less current liabilities | £12,083 | £13,068 | £14,043 | £15,018 | £16,181 | £17,344 | £18,511 | £19,675 | £20,840 | £22,005 | £23,171 | £24,336 | £25,480 | £26,601 | £27,869 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-11-18
—
OutstandingFloating · created 2025-04-04
—
Outstanding