Uneek Clothing Company Limited
Wholesale of clothing and footwear · London
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£32,653,488
Cash
£9,468,559
Turnover
£44,181,423
Profit / loss
£5,374,215
Current assets
£31,350,755
Creditors < 1 year
—
Equity
£32,653,488
Average employees
99
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £32,653,488 | £32,279,273 | £28,197,441 | £21,770,532 | — | — | — | — | — | — | — |
| Equity | £32,653,488 | £32,279,273 | £28,197,441 | £21,770,532 | £42,410,450 | £36,487,782 | £34,084,506 | £30,641,111 | £27,927,212 | £23,728,604 | £20,278,907 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | £8,789,638 | — | — | — | — | — |
| Property, plant & equipment | £6,670,806 | £6,667,129 | — | — | — | £6,709,011 | — | — | — | — | — |
| Current assets | £31,350,755 | £31,122,533 | — | — | — | £30,542,480 | — | — | — | — | — |
| Cash at bank | £9,468,559 | £9,547,765 | — | — | — | £5,648,965 | — | — | — | — | — |
| Debtors | £7,481,741 | £7,045,018 | — | — | — | £13,924,061 | — | — | — | — | — |
| Stock | £14,400,455 | £14,529,750 | — | — | — | £10,969,454 | — | — | — | — | — |
| Liabilities | |||||||||||
| Net current assets | £25,982,682 | £25,612,144 | — | — | — | £27,698,144 | — | — | — | — | — |
| Assets less current liabilities | £32,653,488 | £32,279,273 | — | — | — | £36,487,782 | — | — | — | — | — |
| Profit & loss | |||||||||||
| Turnover | £44,181,423 | £46,435,136 | — | — | — | £37,358,309 | — | — | — | — | — |
| Gross profit | £13,942,550 | £13,828,154 | — | — | — | £8,417,810 | — | — | — | — | — |
| Operating profit | £7,549,973 | £8,147,581 | — | — | — | £3,758,557 | — | — | — | — | — |
| Profit before tax | £7,280,314 | £8,106,638 | — | — | — | £3,632,875 | — | — | — | — | — |
| Profit / loss | £5,374,215 | £6,081,832 | — | — | — | £2,931,776 | — | — | — | — | — |
| People | |||||||||||
| Average employees | 99 | 99 | — | — | — | 71 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2024-01-08
—
OutstandingUnknown · created 2008-09-03
All monies
OutstandingAll Assets · created 2008-05-15
All monies
OutstandingShares · created 2008-05-07
All monies
OutstandingFixed · created 2002-08-23
All monies
OutstandingAll Assets · created 1997-10-23
All monies
OutstandingShow 2 satisfied / released
Unknown · created 2004-04-28 · satisfied 2011-06-17
All monies
SatisfiedAll Assets · created 1996-05-15 · satisfied 2002-04-13
All monies
Satisfied