Chelsea Portfolio Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,339,611
Cash
£2,557
Turnover
—
Profit / loss
—
Current assets
£2,344,478
Creditors < 1 year
—
Equity
£2,339,611
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,339,611 | £2,664,156 | £5,406,706 | £5,589,010 | £5,659,488 | £5,663,082 | £5,605,593 | £5,639,082 | £5,605,888 | £5,527,950 | £5,614,041 | £5,608,269 | £5,567,345 | £5,486,048 |
| Equity | £2,339,611 | £2,664,156 | £5,406,706 | £5,589,010 | £5,659,488 | £5,663,082 | £5,605,593 | £5,639,082 | £5,605,888 | £5,527,950 | £5,614,041 | £5,608,269 | £5,567,345 | £5,486,048 |
| Assets | ||||||||||||||
| Fixed assets | £6,267,100 | £6,267,100 | £10,692,100 | £10,692,100 | £10,692,100 | £10,692,100 | £10,692,100 | £10,693,853 | £10,697,377 | £10,698,925 | £10,699,739 | £10,702,757 | £10,706,384 | £10,704,109 |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £1,753 | £5,277 | £6,825 | £7,639 | £10,657 | £14,284 | £12,009 |
| Current assets | £2,344,478 | £2,635,088 | £343,009 | £330,663 | £1,072,651 | £1,067,342 | £95,617 | £159,171 | £177,810 | £146,144 | £207,628 | £285,962 | £348,144 | £730,335 |
| Cash at bank | £2,557 | £324,825 | £231,079 | £10,517 | £72,651 | £1,067,342 | £37,989 | £24,135 | £42,774 | £20,766 | £0 | £3,334 | £35,516 | £57 |
| Debtors | £2,341,921 | £2,310,263 | £11,784 | £220,000 | £0 | — | £57,628 | £135,036 | £135,036 | £125,378 | £207,628 | £282,628 | £312,628 | £730,278 |
| Stock | — | — | £100,146 | £100,146 | £0 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £42,135 | £41,259 | £52,242 | £90,681 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £5,251,191 | £5,339,191 | £5,434,941 | £5,857,715 |
| Net current assets | −£466,939 | −£142,394 | −£724,844 | −£542,540 | −£472,062 | −£441,948 | £32,273 | £117,049 | £133,371 | −£155,854 | £165,493 | £244,703 | £295,902 | £639,654 |
| Assets less current liabilities | £5,800,161 | £6,124,706 | £9,967,256 | £10,149,560 | £10,220,038 | £10,250,152 | £10,724,373 | £10,810,902 | £10,830,748 | £10,543,071 | £10,865,232 | £10,947,460 | £11,002,286 | £11,343,763 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | £496,949 | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | £200,044 | — | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | −£86,091 | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | −£86,091 | — | — | — | — |
| People | ||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2025-10-31
—
OutstandingAll Assets · created 2025-10-31
—
OutstandingFixed · created 2023-08-29
—
OutstandingFixed · created 2015-09-30
—
OutstandingFloating · created 2015-09-30
—
OutstandingFloating · created 2015-09-30
—
OutstandingShow 12 satisfied / released
All Assets · created 2012-02-10 · satisfied 2015-10-07
All monies
SatisfiedUnknown · created 2012-02-10 · satisfied 2015-10-07
All monies
SatisfiedUnknown · created 2012-02-10 · satisfied 2015-10-07
All monies
SatisfiedProperty · created 2006-12-05 · satisfied 2015-10-07
All monies
SatisfiedProperty · created 2006-08-25 · satisfied 2015-10-07
All monies
SatisfiedProperty · created 2006-07-11 · satisfied 2015-10-07
All monies
SatisfiedAll Assets · created 2006-07-11 · satisfied 2015-10-07
All monies
SatisfiedAll Assets · created 2005-01-26 · satisfied 2015-10-07
All monies
SatisfiedProperty · created 2005-01-26 · satisfied 2015-10-07
All monies
SatisfiedProperty · created 1996-11-08 · satisfied 2015-10-07
All monies
SatisfiedProperty · created 1996-06-26 · satisfied 2015-10-07
All monies
SatisfiedFloating · created 1996-06-26 · satisfied 2015-10-07
All monies
Satisfied