Harper Industries Limited
Private Limited Company · Preston
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · consolidated scope
Net assets
£5,590,790
Cash
£1,034,738
Turnover
—
Profit / loss
−£12,701
Current assets
—
Creditors < 1 year
—
Equity
£3,708,689
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £5,590,790 | £5,703,491 | — | — | — | — | — | — |
| Equity | £3,708,689 | — | — | £3,085,944 | — | — | — | — |
| Assets | ||||||||
| Intangible assets | £1,651,057 | £1,228,947 | — | — | £83,000 | — | — | — |
| Property, plant & equipment | £1,069,808 | £1,119,055 | — | — | £781,584 | — | — | — |
| Current assets | — | — | — | — | £7,167 | £7,250 | £9,401 | £14,180 |
| Cash at bank | £1,034,738 | £1,573,351 | £4,525,898 | — | £167 | £250 | £2,401 | £7,180 |
| Debtors | — | — | — | — | £7,000 | £7,000 | £7,000 | £7,000 |
| Stock | — | — | — | — | £1,746,986 | — | — | — |
| Liabilities | ||||||||
| Net current assets | — | — | — | — | £3,167 | £3,250 | £5,401 | £10,180 |
| Assets less current liabilities | £2,720,865 | £2,348,002 | — | — | £123,167 | £123,250 | — | £130,180 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £20,858,529 | — | — | — |
| Profit / loss | −£12,701 | £213,596 | — | — | £179,817 | £374,849 | £557,803 | £151,352 |
| People | ||||||||
| Average employees | — | — | — | — | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2011-05-03
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1997-01-10 · satisfied 2013-01-31
All monies
Satisfied