Jacobs Construction (Holdings) Limited
Other specialised construction activities n.e.c. · Hampshire
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£5,612,486
Cash
£1,589,553
Turnover
—
Profit / loss
—
Current assets
£4,205,946
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2023-05-3110 months | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-3112 months | 2016-07-31 | 2015-07-31 | 2014-07-31 | 2013-07-31 | 2012-07-31 | 2011-07-31 | 2009-07-31 | 2008-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £5,612,486 | £5,769,645 | £5,476,998 | — | — | — | — | — | — | £3,246,206 | £3,030,696 | £2,162,491 | £1,873,949 | £1,466,521 | £1,320,343 | £1,346,665 | £1,537,549 | £1,343,444 |
| Equity | — | — | — | £5,647,987 | £5,794,786 | £5,076,374 | £4,721,593 | £4,304,249 | £3,899,695 | £3,246,206 | £3,030,696 | £2,162,491 | £1,873,949 | £1,466,521 | £1,320,343 | £1,346,665 | £1,537,549 | £1,343,444 |
| Assets | ||||||||||||||||||
| Fixed assets | £1,650,793 | £1,591,293 | £1,332,028 | £1,327,518 | £1,150,849 | £1,082,831 | £1,273,708 | £1,209,805 | £1,184,803 | £1,020,125 | £1,219,522 | £955,154 | £1,215,044 | £1,241,410 | £1,196,752 | £1,212,773 | £1,495,161 | £1,607,376 |
| Property, plant & equipment | £8,376 | £10,383 | £12,922 | £17,647 | £17,647 | £22,973 | £29,114 | £23,369 | £36,726 | £74,118 | £904,629 | £878,034 | £879,176 | £850,062 | £865,048 | £881,069 | £1,062,766 | £1,204,019 |
| Current assets | £4,205,946 | £4,236,504 | £4,218,947 | £4,536,534 | £4,668,126 | £4,083,399 | £3,645,036 | £3,442,722 | £3,144,282 | £2,774,602 | £2,569,294 | £2,617,310 | £2,294,206 | £1,643,219 | £1,926,797 | £1,827,991 | £1,977,033 | £907,343 |
| Cash at bank | £1,589,553 | £1,066,791 | £960,431 | £1,235,036 | £1,175,137 | £876,323 | £1,088,067 | £872,020 | £1,193,529 | £611,669 | £318,265 | £363,660 | £39,735 | £146,955 | £150,693 | £555,370 | £1,369,556 | £446,134 |
| Debtors | £2,566,393 | £3,119,713 | £3,208,516 | £3,251,498 | £3,442,989 | £3,157,076 | £2,506,969 | £2,520,702 | £1,900,753 | £2,112,933 | £2,151,029 | £2,153,650 | £2,104,471 | £1,346,264 | £1,626,104 | £1,122,621 | £607,477 | £461,209 |
| Stock | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | £100,000 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | £244,253 | £58,152 | £73,977 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £1,387,856 | £1,633,728 | £1,411,911 | £1,798,216 | £1,688,235 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £17,760 | £0 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £932 | £4,253 | £4,357 | £1,573 | £6,197 | £4,990 | £5,864 | £9,803 | £11,777 |
| Net current assets | £3,961,693 | £4,178,352 | £4,144,970 | £4,320,469 | £4,643,937 | £3,993,543 | £3,447,885 | £3,094,444 | £2,714,892 | £2,230,333 | £1,832,384 | £1,229,454 | £660,478 | £231,308 | £128,581 | £139,756 | £52,191 | −£243,925 |
| Assets less current liabilities | £5,612,486 | £5,769,645 | £5,476,998 | £5,647,987 | £5,794,786 | £5,076,374 | £4,721,593 | £4,304,249 | £3,899,695 | £3,250,458 | £3,051,906 | £2,184,608 | £1,875,522 | £1,472,718 | £1,325,333 | £1,352,529 | £1,547,352 | £1,363,451 |
| People & pay | ||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2007-11-07
All monies
OutstandingProperty · created 2001-09-24
All monies
OutstandingShow 1 satisfied / released
Floating · created 2011-08-03 · satisfied 2019-01-15
All monies
Satisfied