Nashcare Limited
Residential care activities for the elderly and disabled · Hounslow
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£8,768,130
Cash
£1,852,865
Turnover
—
Profit / loss
—
Current assets
£19,317,924
Creditors < 1 year
—
Equity
£8,768,130
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £8,768,130 | £8,215,977 | £8,387,981 | £8,303,167 | £8,347,289 | £6,147,415 | £5,185,951 | £4,420,401 | £4,226,096 | £4,076,606 | £4,064,091 | £1,711,150 | £1,605,304 | £1,549,932 | £1,492,879 |
| Equity | £8,768,130 | £8,215,977 | £8,387,981 | £8,303,167 | £8,347,289 | £6,147,415 | £5,185,951 | £4,420,401 | £4,226,096 | £4,076,606 | £4,064,091 | £1,711,150 | £1,605,304 | £1,549,932 | £1,492,879 |
| Assets | |||||||||||||||
| Fixed assets | £8,619,829 | £8,789,430 | £14,393,419 | £8,468,770 | £7,603,652 | £6,797,326 | £5,684,736 | £4,624,332 | £4,715,356 | — | £4,892,882 | £2,784,031 | £2,818,622 | £2,854,152 | £2,889,633 |
| Property, plant & equipment | £8,619,687 | £8,789,288 | £14,393,277 | £8,468,728 | £7,603,610 | £6,797,324 | — | £4,624,332 | £4,715,356 | £4,689,026 | £4,780,882 | £1,122,031 | £1,156,622 | £1,192,152 | £1,227,633 |
| Current assets | £19,317,924 | £15,283,066 | £11,674,083 | £7,438,007 | £6,588,657 | £3,584,802 | £3,875,857 | £2,496,491 | £2,303,461 | £2,124,854 | £2,214,153 | £2,183,721 | £2,149,842 | £2,182,670 | £2,182,670 |
| Cash at bank | £1,852,865 | £605,858 | £1,514,044 | £1,112,927 | £753,789 | £109,688 | — | £76,308 | £150,289 | £2,298 | £2,040 | £6,900 | £6,921 | £6,899 | £6,899 |
| Debtors | £17,465,059 | £14,677,208 | £10,160,039 | £6,325,080 | £5,834,868 | £3,475,114 | — | — | — | £2,122,556 | £2,212,113 | £2,176,821 | £2,142,921 | £2,175,771 | £2,175,771 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £186,406 | £181,983 | £167,829 | — | £177,700 | £287,209 | £267,973 | £287,030 | — |
| Creditors after one year | — | — | — | — | — | — | £4,138,226 | £2,468,429 | £2,574,882 | — | £2,862,250 | £2,965,906 | £3,090,910 | £3,194,663 | — |
| Provisions | £50,010 | £50,010 | £50,010 | £50,010 | £50,010 | £50,010 | £50,010 | −£50,010 | −£50,010 | £2,994 | £2,994 | £3,487 | £4,277 | £5,197 | £6,290 |
| Net current assets | £9,877,932 | £9,594,962 | £2,395,227 | £3,415,362 | £4,574,601 | £3,430,490 | £3,689,451 | — | — | £2,054,552 | £2,036,453 | £1,896,512 | £1,881,869 | £1,895,640 | £1,939,620 |
| Assets less current liabilities | £18,497,761 | £18,384,392 | £16,788,646 | £11,884,132 | £12,178,253 | £10,227,816 | £9,374,187 | £6,938,840 | £6,850,988 | £6,743,578 | £6,929,335 | £4,680,543 | £4,700,491 | £4,749,792 | £4,829,253 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2026-03-06
—
OutstandingFixed · created 2022-07-01
—
OutstandingFloating · created 2018-08-09
—
OutstandingFixed · created 2012-09-21
All monies
OutstandingFixed · created 2007-03-30
All monies
OutstandingFixed · created 2007-03-30
All monies
OutstandingAll Assets · created 2007-02-13
All monies
OutstandingShow 3 satisfied / released
Property · created 2002-12-16 · satisfied 2008-05-27
All monies
SatisfiedAll Assets · created 1996-10-17 · satisfied 2015-03-26
All monies
SatisfiedProperty · created 1996-10-17 · satisfied 2008-05-27
All monies
Satisfied