Highgate Properties Limited
Other letting and operating of own or leased real estate · Peterborough
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
−£194,880
Cash
£3,092
Turnover
—
Profit / loss
—
Current assets
£340,554
Creditors < 1 year
£494,059
Equity
−£194,880
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£194,880 | −£759,583 | £2,646,366 | £2,894,762 | £3,682,777 | £4,801,013 | £4,860,627 | £5,383,111 | £5,777,301 | £5,514,534 | £9,444,001 |
| Equity | −£194,880 | −£759,583 | £2,646,366 | £2,894,762 | £3,682,777 | £4,801,013 | £4,860,627 | £5,383,111 | £5,777,301 | — | £9,444,001 |
| Assets | |||||||||||
| Fixed assets | £0 | £10,281,631 | £14,008,987 | £14,004,576 | £14,000,000 | — | — | — | £15,400,000 | — | £14,600,000 |
| Property, plant & equipment | £0 | £6,631 | £8,987 | £4,576 | £0 | — | — | — | — | — | — |
| Current assets | £340,554 | £288,261 | £456,851 | £567,203 | £1,132,854 | £1,406,813 | £1,483,772 | £1,816,218 | £2,254,925 | £3,011,183 | £498,416 |
| Cash at bank | £3,092 | £169,742 | £273,678 | £159,160 | £967,058 | £543,934 | £609,674 | £814,205 | £1,365,847 | £2,254,793 | £5,549 |
| Debtors | £337,462 | £118,519 | £183,173 | £408,043 | £165,796 | £862,879 | £874,098 | £1,002,013 | £889,078 | — | £492,867 |
| Liabilities | |||||||||||
| Creditors within one year | £494,059 | £11,271,433 | £10,741,663 | £449,211 | £9,882,279 | £10,139,669 | £636,327 | — | — | — | £5,654,415 |
| Creditors after one year | £41,375 | £58,042 | £76,063 | £10,108,492 | £41,667 | £95,803 | £9,616,490 | — | — | — | £0 |
| Provisions | — | — | £1,001,746 | £1,119,314 | £1,526,131 | £1,796,528 | £1,796,528 | £1,796,528 | £1,820,119 | £1,955,350 | — |
| Net current assets | −£153,505 | −£10,983,172 | −£10,284,812 | £117,992 | −£8,749,425 | −£8,732,856 | £847,445 | £1,253,439 | £1,697,420 | £1,569,884 | −£5,155,999 |
| Assets less current liabilities | −£153,505 | −£701,541 | £3,724,175 | £14,122,568 | £5,250,575 | £6,693,344 | £16,273,645 | £16,679,639 | £17,097,420 | £16,969,884 | £9,444,001 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2022-06-01
—
OutstandingShow 7 satisfied / released
Floating · created 2015-12-16 · satisfied 2022-06-07
—
SatisfiedAll Assets · created 2013-11-15 · satisfied 2015-12-16
—
SatisfiedFixed · created 2013-11-15 · satisfied 2015-12-16
—
SatisfiedProperty · created 2000-02-02 · satisfied 2013-11-19
All monies
SatisfiedUnknown · created 2000-02-02 · satisfied 2013-11-19
All monies
SatisfiedAll Assets · created 2000-02-02 · satisfied 2013-11-19
All monies
SatisfiedProperty · created 1995-06-30 · satisfied 2013-11-19
All monies
Satisfied