Friern Manor Country House Hotel Limited
Hotels and similar accommodation · Southend On Sea
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£312,267
Cash
£192,565
Turnover
—
Profit / loss
—
Current assets
£623,200
Creditors < 1 year
£911,841
Equity
−£312,267
Average employees
0.4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2016-12-31 | 2015-12-31 | 2014-12-31 | 2013-12-31 | 2012-12-31 | 2011-12-31 | 2010-12-31 | 2009-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | −£312,267 | −£364,608 | −£532,193 | −£550,896 | −£291,477 | −£259,906 | £81,723 | £50,536 | £128,034 | £165,809 | £57,667 | £194,261 | £123,914 | £28,559 | −£68,111 | −£196,254 | −£208,144 |
| Equity | −£312,267 | −£364,608 | −£532,193 | −£550,896 | −£291,477 | −£259,906 | £81,723 | £50,536 | £128,034 | £165,809 | £57,667 | £194,261 | £123,914 | £28,559 | −£68,111 | −£196,254 | −£208,144 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £291,578 | — | — | — | £232,255 | £247,952 |
| Property, plant & equipment | £406,077 | £357,680 | £258,348 | £220,721 | £192,811 | £210,128 | £232,221 | £259,419 | £295,136 | £315,699 | £237,591 | £291,578 | £282,577 | £283,696 | £281,995 | £232,255 | £247,952 |
| Current assets | £623,200 | £305,103 | £119,712 | £38,178 | £196,045 | £176,729 | £303,994 | £282,329 | £380,542 | £505,472 | £553,960 | £604,154 | £530,910 | £532,604 | £320,957 | £174,880 | £300,629 |
| Cash at bank | £192,565 | £57,634 | £55,196 | £15 | £450 | £37,864 | £168,451 | £219,746 | £219,421 | £243,615 | £226,335 | £166,040 | £103,643 | £103,847 | £61,458 | £71,476 | — |
| Debtors | £318,071 | £158,420 | £17,293 | £15,540 | £186,200 | £138,538 | £120,149 | £48,398 | £141,839 | £242,948 | £311,668 | £424,658 | £411,326 | £413,104 | £250,091 | £88,165 | £282,204 |
| Stock | — | — | — | — | — | £327 | £15,394 | £14,185 | £19,282 | £18,909 | £15,957 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | £911,841 | £780,534 | £742,219 | £672,343 | £484,838 | £349,218 | £408,708 | £406,343 | — | — | — | £683,927 | £675,565 | £774,089 | £670,266 | — | £747,951 |
| Creditors after one year | £328,890 | £158,216 | £163,135 | £132,553 | £188,867 | £288,663 | £35,054 | £70,616 | — | — | — | — | — | — | — | — | £8,774 |
| Provisions | £100,813 | £88,641 | £4,899 | £4,899 | £6,628 | £8,882 | £10,730 | £14,253 | £19,297 | £11,012 | £8,289 | £17,544 | £14,008 | £13,652 | £797 | £8,774 | — |
| Net current assets | −£288,641 | −£475,431 | −£622,507 | −£634,165 | −£288,793 | −£172,489 | −£104,714 | −£124,014 | −£81,212 | −£44,793 | −£171,635 | −£79,773 | −£144,655 | −£241,485 | −£349,309 | −£419,735 | −£447,322 |
| Assets less current liabilities | £117,436 | −£117,751 | −£364,159 | −£413,444 | −£95,982 | £37,639 | £127,507 | £135,405 | £213,924 | £270,906 | £65,956 | £211,805 | £137,922 | £42,211 | −£67,314 | −£187,480 | −£199,370 |
| People & pay | |||||||||||||||||
| Average employees | 0.4 | 0.5 | 59 | 42 | 30 | 23 | 45 | 47 | 38 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-07-04
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2000-04-28 · satisfied 2014-11-25
All monies
Satisfied