Arun Holdings Limited
Sale of new cars and light motor vehicles · West Sussex
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£974,815
Cash
£326
Turnover
—
Profit / loss
—
Current assets
£59,744
Creditors < 1 year
£97,810
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-3012 months | 2016-11-30 | 2015-11-30 | 2014-11-30 | 2013-11-30 | 2012-11-30 | 2011-11-30 | 2010-11-30 | 2009-11-30 | 2008-11-30 | 2007-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £974,815 | £960,743 | £948,063 | £941,728 | £941,696 | — | £934,786 | £853,898 | £841,044 | £839,660 | £833,490 | £542,297 | £523,652 | £630,242 | £633,680 | £634,702 | £603,236 | £479,033 | £604,400 |
| Equity | — | — | — | — | — | — | — | £853,898 | £841,044 | £839,660 | £833,490 | £542,297 | £523,652 | £630,242 | £633,680 | £634,702 | £603,236 | £479,033 | £604,400 |
| Assets | |||||||||||||||||||
| Fixed assets | £1,012,881 | £1,013,809 | £1,015,046 | £1,016,696 | £1,018,896 | £1,021,829 | £1,025,739 | £897,157 | £861,919 | £876,298 | £856,302 | £541,879 | £567,381 | £586,034 | £597,803 | £584,265 | £603,090 | £622,319 | £591,616 |
| Intangible assets | — | — | — | — | — | — | — | — | £10,056 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £1,012,781 | £1,013,709 | £1,014,946 | £1,016,596 | £1,018,796 | £1,021,729 | £1,025,639 | £897,157 | £851,863 | £854,182 | £822,126 | £495,643 | £509,085 | £515,678 | £515,387 | £489,789 | £496,554 | £503,723 | £458,949 |
| Current assets | £59,744 | £66,575 | £111,927 | — | — | — | £1,398,988 | £1,209,320 | £1,310,887 | £1,285,469 | £1,180,873 | £1,157,647 | £1,027,277 | £1,342,933 | £1,017,020 | £845,875 | £831,145 | £674,517 | £1,045,879 |
| Cash at bank | £326 | £7,157 | — | — | — | — | £4,523 | £3,230 | −£1,004 | £3,308 | £0 | £2,396 | £9,159 | £85,432 | £5,399 | £75 | £3,384 | £1,450 | £740 |
| Debtors | — | — | — | — | — | — | £501,622 | £457,898 | £515,943 | £387,032 | £413,641 | £116,800 | £78,772 | £118,977 | £35,081 | £14,981 | £154,271 | £185,949 | £89,870 |
| Stock | — | — | — | — | — | — | £892,843 | £748,192 | £795,948 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £97,810 | £119,641 | £178,910 | £133,867 | £68,203 | £138,576 | £1,302,283 | £1,235,187 | £1,260,466 | £1,197,886 | £1,029,128 | £938,345 | £780,760 | £937,070 | £574,648 | — | — | — | — |
| Creditors after one year | — | — | — | £38,030 | £98,424 | £162,010 | £187,658 | £17,392 | £71,296 | £124,221 | £174,557 | £218,884 | £284,139 | £355,066 | £397,003 | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £0 | £6,107 | £6,589 | £9,492 | £0 | — | — | £0 |
| Net current assets | −£38,066 | −£53,066 | −£66,983 | −£36,938 | £21,224 | — | £96,705 | −£25,867 | £50,421 | £87,583 | £151,745 | £219,302 | £246,517 | £405,863 | £442,372 | £463,108 | £473,296 | £374,164 | £479,390 |
| Assets less current liabilities | — | — | — | £979,758 | £1,040,120 | — | £1,122,444 | £871,290 | £912,340 | £963,881 | £1,008,047 | £761,181 | £813,898 | £991,897 | £1,040,175 | £1,047,373 | £1,076,386 | £996,483 | £1,071,006 |
| People & pay | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 9 | 10 | 10 | 10 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2020-03-11
—
OutstandingAll Assets · created 2019-07-10
—
OutstandingProperty · created 2000-02-18
All monies
OutstandingAll Assets · created 1998-09-22
All monies
OutstandingUnknown · created 1996-10-29
All monies
OutstandingShow 3 satisfied / released
All Assets · created 2007-07-26 · satisfied 2010-08-21
All monies
SatisfiedShares · created 2007-07-10 · satisfied 2010-03-03
All monies
SatisfiedAll Assets · created 1996-10-29 · satisfied 2000-04-19
All monies
Satisfied