Vicor (UK) Ltd.
Other information technology service activities · Reading
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£1,578,845
Cash
£1,328,300
Turnover
—
Profit / loss
—
Current assets
£1,668,835
Creditors < 1 year
£93,982
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,578,845 | £1,510,253 | — | — | — | — | — | — |
| Equity | — | — | £1,443,346 | £1,370,213 | £1,239,446 | £1,100,093 | £997,452 | £814,441 |
| Assets | ||||||||
| Property, plant & equipment | £3,992 | £7,906 | £3,527 | £8,095 | £8,303 | £6,863 | £7,904 | — |
| Current assets | £1,668,835 | £1,579,010 | £1,665,027 | £1,475,733 | £1,338,950 | £1,215,919 | £1,257,268 | — |
| Cash at bank | £1,328,300 | £1,091,327 | £1,007,340 | £840,401 | £916,383 | £849,379 | £778,528 | — |
| Debtors | — | — | £657,687 | £635,332 | £422,567 | £366,540 | £478,740 | — |
| Liabilities | ||||||||
| Creditors within one year | £93,982 | £76,663 | — | — | — | — | — | — |
| Net current assets | £1,574,853 | £1,502,347 | £1,439,819 | £1,362,118 | £1,231,143 | £1,093,230 | £989,548 | — |
| Assets less current liabilities | — | — | £1,443,346 | £1,370,213 | £1,239,446 | £1,100,093 | £997,452 | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | — | £1,655,215 | — |
| Operating profit | — | — | — | — | — | — | £90,693 | — |
| Profit before tax | — | — | — | — | — | — | £92,321 | — |
| Profit / loss | — | — | — | — | — | — | £137,364 | — |
| People | ||||||||
| Average employees | 3 | 5 | 6 | 8 | 10 | 10 | 9 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 1995-08-09
All monies
Outstanding