Ettle Limited
Activities of other holding companies n.e.c. · Ipswich
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£861,365
Cash
£202
Turnover
—
Profit / loss
—
Current assets
£54,448
Creditors < 1 year
£37,183
Equity
£861,365
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-3112 months · Company | 2022-12-3112 months | 2021-12-3112 months | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months | 2017-12-3112 months | 2013-12-31 | 2012-12-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | — | — | — |
| Equity | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 |
| Assets | ||||||||||||
| Fixed assets | £844,100 | £844,100 | £844,100 | £844,100 | £844,100 | £844,100 | — | — | — | — | — | — |
| Current assets | £54,448 | £54,448 | £54,448 | £54,448 | £54,448 | £54,448 | £54,448 | £54,448 | £54,448 | £17,265 | £17,265 | £17,265 |
| Cash at bank | £202 | £202 | £202 | £202 | £202 | £202 | £202 | £202 | £202 | £202 | £202 | £202 |
| Debtors | — | — | — | — | — | — | — | — | — | £17,063 | £17,063 | £17,063 |
| Liabilities | ||||||||||||
| Creditors within one year | £37,183 | £37,183 | £37,183 | £37,183 | £37,183 | £37,183 | £37,183 | £37,183 | £37,183 | — | — | — |
| Net current assets | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 | £17,265 |
| Assets less current liabilities | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 | £861,365 |
| People & pay | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2013-09-25
—
OutstandingShow 2 satisfied / released
All Assets · created 2000-12-24 · satisfied 2014-01-30
All monies
SatisfiedAll Assets · created 1995-05-12 · satisfied 2014-01-30
All monies
Satisfied